Last Name | First Name | Affiliation |
---|---|---|
abbar | sajad | MPP |
Aguilera Miret | Ricard | UIB |
An | Yu | Purple Mountain Observatory |
Arcones | Almudena | TU Darmstadt and GSI |
Arya | Aayush | Johannes Gutenberg University of Mainz |
Ayache | Eliot | Stockholm University |
Banerjee | Smaranika | Tohoku University |
Barnes | Jennifer | KITP, UC Santa Barbara |
Bauswein | Andreas | GSI |
Blacker | Sebastian | GSI |
Bondarev | Andrey | Helmholtz Institut |
Bulla | Mattia | University of Ferrara |
Chen | Le-Ren | Institute of physics, Academia sinica |
Collins | Christine | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) |
Curtis | Sanjana | University of Chicago |
Dean | Coleman | University of Alberta |
Domoto | Nanae | Tohoku University |
Fahlman | Steven | University of Alberta |
Fernandez | Rodrigo | University of Alberta |
Fischer | Tobias | U Wroclaw |
Flörs | Andreas | GSI |
Fujibayashi | Sho | Max Planck Institute for Gravitational Physics |
Galatyuk | Tetyana | TU Darmstadt / GSI |
George | Manu | Institute of Physics, Academia Sinica |
Giuliani | Samuel A. | Universidad Autónoma de Madrid |
Gonzalez Miret Zaragoza | Luis | U Paris-Saclay |
Guercilena | Federico Maria | TIFPA-INFN |
Huang | Shih-Jie | National Taiwan University |
Iosif | Panagiotis | GSI Helmholtz Centre for Heavy Ion Research |
Jacobi | Maximilian | TU Darmstadt |
Jakobs | Mario | GSI |
Jerkstrand | Anders | Stockholm University |
Jost | Finia | TU Darmstadt |
Just | Oliver | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) |
Kalinani | Jay Vijay | INAF - Osservatorio Astronomico di Padova |
Kawaguchi | Kyohei | The university of Tokyo, ICRR |
Khosravi Largani | Noshad | U Wroclaw |
Kullmann | Ina | ULB |
Kumar | Ankit | Institute of Physics, Bhubaneswar |
Kuske | Jan | IKP TU Darmstadt |
Le Fevre | Arnaud | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) |
Leck | Gerrit | GSI |
Li | Xinyu | CITA/PI |
Lioutas | Georgios | GSI |
Lund | Kelsey | North Carolina State University |
Ma | Li-Ting | National Tsing Hua University |
Martinez-Pinedo | Gabriel | GSI and TU Darmstadt |
McLaughlin | Gail | North Carolina State University |
Miller | Jonah | Los Alamos National Laboratory |
Most | Elias | Princeton University |
Murguia-Berthier | Ariadna | Northwestern University |
Navó | Gerard | TU Darmstadt |
Nikas | Stylianos | University of Jyväskylä |
Nishimura | Nobuya | RIKEN |
Padilla-Gay | Ian | Niels Bohr Institute |
Pognan | Quentin | Stockholm University |
Psaltis | Thanassis | TU Darmstadt |
Rahman | Ninoy | GSI |
Reichert | Moritz | University of Valencia |
Richers | Sherwood | UC Berkeley |
Ricigliano | Giacomo | Technischen Universität Darmstadt |
Schwebler | Christian | Technische Universität Darmstadt |
Shibata | Masaru | Max Planck Institute for Gravitational Physics |
Shingles | Luke | GSI |
Soultanis | Theodoros | GSI |
Tamborra | Irene | Niels Bohr Institute |
Vijayan | Vimal | GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt |
Wang | Xilu | Institute of High Energy Physics, Chinese Academy of Sciences |
Wu | Meng-Ru | Institute of Physics, Academia Sinica |
Xie | Xiaoyi | MPI for Gravitational Physics |
Xiong | Zewei | GSI |
Yeh | Tsung-Han | University of Illinois Urbana-Champaign |
Wähle Zeitzone
Die Zeitzone Ihres Profils: