First Name | Last Name | Affiliation | Country |
---|---|---|---|
Adrian | Oeftiger | GSI | Germany |
Aine | Kobayashi | KEK/J-PARC | Japan |
Alex | Pertica | STFC/RAL/ISIS | United Kingdom |
Alexander | Engeda | Goethe University Frankfurt | Germany |
Alexander | Huschauer | CERN | Switzerland |
Alexander | Krasnov | BINP | Russian Federation |
Alexander | Valishev | Fermilab | United States |
Alexandre | Lasheen | CERN | Switzerland |
Alexey | Burov | Fermilab | United States |
Andrea | Passarelli | INFN - Sezione di Napoli | Italy |
Andrea | Santamaria | Karlsruhe Institute of Technology | Germany |
Andreas | Krämer | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Germany |
Angeles | Faus-Golfe | IJCLab | France |
Annemarie | Lauterbach | Goethe University Frankfurt | Germany |
Anton | Bogomyagkov | BINP | Russian Federation |
Armando | Novelli | INFN - Laboratori Nazionali di Frascati | Italy |
Barbara | Dalena | CEA Irfu and Université Paris-Saclay | |
Benoit | Salvant | CERN | Switzerland |
Boris | Sharkov | JINR Dubna | Russian Federation |
Bryan | Jones | STFC | United Kingdom |
Carlo | Zannini | CERN | Switzerland |
Chandrashekhara | Bhat | Fermilab | United States |
Cheng-Yang | Tan | Fermilab | United States |
Chris | Prior | STFC/RAL | United Kingdom |
Chris | Rogers | RAL | United Kingdom |
Christopher | Warsop | ISIS, RAL | United Kingdom |
Claudia | Tambasco | EPFL- LPAP | Switzerland |
Daheng | Ji | IHEP | China |
Daichi | Naito | KEK | Japan |
David | Kelliher | ISIS/RAL/STFC | United Kingdom |
Dean | Adams | STFC | United Kingdom |
Dima | El Khechen | Karlsruhe Institute for Technology (KIT) | Germany |
Dmitry | Shwartz | BINP | Russian Federation |
Eduard | Pozdeyev | Fermi National Laboratory | United States |
Eirini | Koukovini Platia | CERN | |
Elena | Fol | CERN, Goethe University Frankfurt | |
Elena | Shaposhnikova | CERN | Switzerland |
Elias | Metral | CERN | Switzerland |
Elisabeth | Renner | TU Vienna / CERN | |
Emily | Brookes | STFC | United Kingdom |
Eric | Stern | Fermilab | United States |
Ewen Hamish | Maclean | CERN | Switzerland |
Fanouria | Antoniou | CERN | Switzerland |
Frank | Zimmermann | CERN | Switzerland |
Fumihiko | Tamura | J-PARC Center | Japan |
Gabriella | Azzopardi | CERN | Switzerland |
Giulia | Papotti | CERN | |
Giulia | Russo | CERN - Goethe Universitat Frankfurt | Switzerland |
Giuliano | Franchetti | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Germany |
Haisheng | Xu | Institute of High Energy Physics of Chinese Academy of Scineces | China |
Haixin | Huang | Brookhaven National Lab | United States |
Hannes | Bartosik | CERN | Switzerland |
Haroon | Rafique | CERN | Switzerland |
Heiko | Damerau | CERN | Switzerland |
Hiroyuki | Harada | J-PARC/JAEA | Japan |
Ingo | Hofmann | GSI Darmstadt | Germany |
Ivan | Karpov | CERN | Switzerland |
Jake | Flowerdew | University of Oxford | United Kingdom |
Jean-Francois | Ostiguy | Fermilab | United States |
John | Jowett | GSI | Germany |
Kazuhito | Ohmi | KEK-ACCL/IHEP | Japan |
Kevin | Li | CERN | Switzerland |
Kiyomi | Seiya | Fermilab | United States |
Lars | Bozyk | GSI | Germany |
Laurent | Deniau | CERN | Switzerland |
Liangsheng | Huang | Institute of High Energy Physics, CAS | China |
Lijun | Mao | Institute of Modern Physics CAS | China |
Luisella | Lari | Fermilab | United States |
Lukas | Malina | CERN | Switzerland |
Maria Rosaria | Masullo | INFN-Naples Unit | Italy |
Markus | Steck | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Germany |
Masahito | Yoshii | KEK/J-PARC | Japan |
Massimo | Giovannozzi | CERN | Switzerland |
Maurizio | Vretenar | CERN | Switzerland |
Mauro | Migliorati | University of Rome la Sapienza - INFN-Roma1 | Italy |
Mei | Bai | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | |
Michael | Hofer | CERN | Switzerland |
Michael | Schenk | Ecole Polytechnique Federale de Lausanne (EPFL), Switzerland | |
Mihaly | Vadai | CERN | |
Nicolas | Mounet | CERN | Switzerland |
ohmori | chihiro | KEK | Japan |
Pascal | Simon | GSI / TU Darmstadt | Germany |
Peter | Forck | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Germany |
Peter | Griffin-Hicks | ISIS - RAL - STFC | United Kingdom |
Philipp | Bolz | GSI | Germany |
Qing | Qin | IHEP | China |
Rama | Calaga | CERN | Switzerland |
Riccardo | De Maria | CERN | Switzerland |
Rob | Williamson | ISIS/RAL/STFC | United Kingdom |
Robert | Ainsworth | Fermilab | United States |
Roberto | Cimino | LNF - INFN | Italy |
Rogelio | Tomas Garcia | CERN | Switzerland |
Sarah | Cousineau | ORNL | United States |
Sergei | Nagaitsev | Fermilab/UChicago | United States |
Sergey | Litvinov | GSI | Germany |
Sheng | Wang | Institute of High Energy Physics, CAS, China | China |
Shinji | Machida | STFC Rutherford Appleton Laboratory | United Kingdom |
Shouyan | Xu | Spallation Neutron Source Science Center | China |
Simon | Albright | CERN | France |
Simon | Bagnis | CEA Saclay | France |
Sofia | Kostoglou | CERN | Switzerland |
Sondre Vik | Furuseth | CERN | Switzerland |
Stefano | Redaelli | CERN | Switzerland |
Susumu | Igarashi | KEK | Japan |
SY | Lee | Indiana University | United States |
Takeshi | Toyama | KEK | Japan |
Tatiana | Pieloni | EPFL | Switzerland |
Thomas | PUGNAT | CEA Saclay - IRFU/DACM/LEDA | France |
Tirsi | Prebibaj | CERN, Goethe University Frankfurt | |
Tobias | Persson | CERN | Switzerland |
Valeri | Lebedev | Fermilab | United States |
Vladimir | Shiltsev | Fermilab | United States |
Wolfram | Fischer | Brookhaven National Laboratory | United States |
Xavier | Buffat | CERN | Switzerland |
Xiaobiao | Huang | SLAC National Accelerator Laboratory | United States |
Yannis | Papaphilippou | CERN | Switzerland |
Yoshinori | Kurimoto | KEK/J-PARC | Japan |
Yury | Rogovsky | BINP | Russian Federation |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable