First Name | Last Name | Affiliation |
---|---|---|
Alexander | Aloev | CERN |
Anna | Mierau | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) |
Attilio | Milanese | CERN |
Axel | Bernhard | Karlsruhe Institute of Technology |
Ben | Pine | STFC |
Carsten | Mühle | GSI Helmholtzzentrum für Schwerionenforschung GmbH |
Carsten | Omet | GSI Helmholtzzentrum für Schwerionenforschung GmbH |
Cherrill | Spencer | SLAC National Accelerator Laboratory |
Chris | Edmonds | Cockcroft Institute/University of Liverpool |
Chris | Warsop | ISIS Facility, Rutherford Appleton Laboratory |
Christina | Widmann | Karlsruhe Institute of Technology (KIT) |
Christine | Claessens | Goethe University Frankfurt am Main |
Christopher | Prior | STFC/RAL |
Daniel | Barna | University of Tokyo, Japan |
Daniel | Schoerling | CERN |
David | Ondreka | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) |
Edgar | Mahner | FAIR |
Egbert | Fischer | GSI Helmholtzzentrum für Schwerionenforschung GmbH |
Elena | Benedetto | CERN |
Fatih | Yaman | Institut für Theorie Elektromagnetischer Felder (TEMF), TU Darmstadt |
Fischer | Wolfram | Brookhaven National Laboratory |
Frank | Hagenbuck | GSI Helmholtzzentrum für Schwerionenforschung GmbH |
Frank | Schmidt | CERN |
Frank | Zimmermann | CERN |
Frederik | Kesting | GSI Helmholtzzentrum für Schwerionenforschung GmbH |
Ghislain | ROY | CERN |
Giuliano | Franchetti | GSI Helmholtzzentrum für Schwerionenforschung GmbH |
Helmut | Soltner | ZEA-1, Forschungszentrum Jülich |
Herbert | De Gersem | KU Leuven |
Hiroyuki | Harada | J-PARC/JAEA |
Ingo | Hofmann | TU Darmstadt / GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) |
Ivan | Prokhorov | TU Darmstadt |
Jan | Borburgh | CERN |
Jean-Baptiste | lagrange | Imperial College |
Joschka Felix | Wagner | Institute of Applied Physics - Goethe University Frankfurt |
Kei | Sugita | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) |
Laurent | Deniau | CERN |
Lewin | Eidam | GSI Darmstadt / TU Darmstadt |
Lucio | Fiscarelli | CERN |
Manuel | Heilmann | IAP - Goethe University |
Marco | BUZIO | CERN |
Marco | Negrazus | PSI |
Martin | Droba | Goethe University Frankfurt am Main |
Massimo | Giovannozzi | CERN |
maurizio | vretenar | cern |
Michele | Comunian | INFN LNL |
Ole | Hinrichs | IAP Goethe University Frankfurt |
Oleksiy | Dolinskyy | GSI |
Oliver | Boine-Frankenheim | GSI Helmholtzzentrum für Schwerionenforschung GmbH |
Oliver | Haas | GSI/TEMF TU-Darmstadt/IKP TU-Darmstadt |
Oliver | Koester | CERN TE-MSC |
Pasquale | Fabbricatore | INFN SEzione di Genova |
Paul | Görgen | TEMF, TU Darmstadt |
Peter | Spiller | Gesellschaft für Schwerionenforschung mbH |
Philipp P. | SCHNEIDER | Goethe University - Frankfurt am Main |
Pierre | Schnizer | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) |
Raymond | WASEF | CERN |
Riccardo | De Maria | CERN |
Robert | Williamson | ISIS, STFC |
Rogelio | Tomas | CERN |
Sandra | Aumon | GSI |
Sebastian | Schöps | Technische Universität Darmstadt, Graduate School CE / TEMF |
Sergei | Kostromin | JINR |
Sergey | Litvinov | GSI |
Shinji | Machida | STFC/RAL |
Simone | Gilardoni | CERN |
Stefan | Sorge | GSI Helmholtzzentrum für Schwerionenforschung GmbH |
Stephan | RUSSENSCHUCK | CERN |
Stephen | Jago | STFC |
Stéphane | Sanfilippo | Paul Scherrer Institut |
Susumu | Igarashi | KEK |
Suzie | Sheehy | ASTeC/STFC |
Thomas | Mouille | STFC - RAL - ISIS |
Thomas | Zickler | CERN |
Tom | TAYLOR | CERN |
Ulf | Bechstedt | FZ Jülich |
Ulrich | Dorda | MedAustron |
Ulrich | Ratzinger | University Frankfurt |
Uwe | Niedermayer | GSI Darmstadt / TEMF TU-Darmstadt, Germany |
Vasily | Marusov | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) |
Vjeran | Vranković | Paul Scherrer Institute |
Vladimir | Kornilov | GSI Helmholtzzentrum für Schwerionenforschung GmbH (GSI) |
Wolfgang | Bartmann | CERN |
Yukiyoshi | Ohnishi | KEK |
Wähle Zeitzone
Die Zeitzone Ihres Profils: