| First Name | Last Name | Affiliation |
| Jinky | Agarwala | INFN Trieste |
| Cornelia | Arcaro | INFN Padua |
| Gurman | Atwal | Photek |
| Anastasios | Belias | GSI Darmstadt |
| Martin | Beyer | Justus-Liebig-Universität Gießen |
| Avani | Bhardwaj | Queen's University |
| Tiziano | Boasso | Università di Trieste and INFN Trieste |
| Cristiano | Bozza | University of Salerno and INFN |
| Florian | Briechle | HAMAMATSU PHOTONICS Deutschland GmbH |
| Claudio | Bruschini | EPFL STI IEM AQUA |
| Francesca | Bucci | INFN Florence |
| Zhen | Cao | Institute of High Energy Physics |
| Giovanni | Cavallero | INFN Ferrara |
| Roberta | Cardinale | University and INFN Genova |
| Chandradoy | Chatterjee | INFN Trieste |
| Mingjun | Chen | Institute of High Energy Physics, Chinese Academy of Sciences |
| Marco | Contalbrigo | INFN Ferrara |
| Markus | Cristinziani | Center for Particle Physics Siegen, Universität Siegen |
| Silvia | Dalla Torre | INFN Trieste |
| Alexander | Davidson | University of Warwick |
| Shanette | De La Motte | INFN Torino |
| Abhishek Anil | Deshmukh | Bergische Universität Wuppertal |
| Antonello | Di Mauro | CERN |
| Rok | Dolenec | Jozef Stefan Institute |
| Viacheslav | Duk | INFN Perugia |
| Roman | Dzhygadlo | GSI Darmstadt |
| Massimiliano | Fiorini | INFN and University of Ferrara |
| Roger | Forty | CERN |
| Daniel | Foulds-Holt | University of Edinburgh |
| Edoardo | Franzoso | INFN Ferrara |
| Hazal | Goksu | Max Planck Institute for Nuclear Physics |
| Claudio | Gotti | INFN Milano-Bicocca |
| Marco | Guarise | Università e INFN, Ferrara |
| Katja | Gumbert | Universität Erlangen |
| Cong | Guo | Institute of High Energy Physics, Chinese Academy of Sciences |
| Gregory | Hallewell | Centre de Physique des Partricules de Marseille (Emeritus) |
| Alexander | Hahn | Max Planck Institute for Physics |
| Francis | Halzen | University of Wisconsin–Madison |
| Neville | Harnew | University of Oxford |
| Kilian | Hoefling | HAMAMATSU PHOTONICS Deutschland GmbH |
| Werner | Hofmann | Max-Planck-Institut für Kernphysik |
| Claudia | Höhne | Justus-Liebig-Universität Gießen |
| Toru | Iijima | KMI, Nagoya University |
| Grzegorz | Kalicy | CUA |
| Floris | Keizer | CERN |
| Alexander | Kiselev | Brookhaven National Lab |
| Ryotaro | Komori | Nagoya University |
| Stephan | Kolnsberg | Fraunhofer Institute for Microelectronic Circuits and Systems (IMS) |
| Samo | Korpar | University of Maribor and JSI |
| Peter | Križan | J. Stefan Inst. and U. Ljubljana |
| Udo | Kurilla | GSI Darmstadt |
| Shunsuke | Kurokawa | Tokyo Metropolitan University |
| Jon | Lapington | University of Leicester |
| Albert | Lehmann | Universität Erlangen-Nürnberg |
| Marion | Lehuraux | University of Warwick |
| Kuinian | Li | Xi'an Institute of Optics and Precision Mechanics, Chinese Academy of Sciences |
| Xin | Li | Institute of Modern Physics, Chinese Academy of Sciences |
| Xuesen | Lin | USTC |
| Rocco | Liotino | CREF, INFN |
| Lorenzo | Malentacca | CERN |
| Andrea | Marasciulli | INFN-LNGS |
| Amelia | Markfort | Photek |
| Kodai | Matsuoka | IPNS, KEK |
| Sergio | Mauro | CAEN GmbH |
| Mario Nicola | Mazziotta | INFN Bari |
| Yury | Melikyan | Helsinki Institute of Physics |
| Marco | Mirazita | INFN Laboratori Nazionali di Frascati |
| Razmik | Mirzoyan | Max-Planck-Institut für Physik |
| Eugenio | Nappi | INFN Bari |
| Davide | Mollica | INAF |
| Sebastian Achim | Mueller | Max-Planck-Institut für Kernphysik |
| Nicola | Nicassio | CERN, University and INFN, Bari, Italy |
| Luis | Otiniano | Comisiòn Nacional de Investigaciòn y Desarrollo Aeroespacial |
| Igor | Oya Vallejo | CIEMAT |
| Brian | Page | Brookhaven National Laboratory |
| Antonios | Papanestis | STFC - RAL |
| Christian | Pauly | Bergische Universität Wuppertal |
| Jesús | Peña Rodríguez | Bergische Universität Wuppertal |
| Rok | Pestotnik | Jožef Stefan Institute |
| Sven | Peter | Justus-Liebig-Universität Gießen |
| Klaus | Peters | GSI Darmstadt and GU Frankfurt |
| Alessandro | Petrolini | University of Genova and INFN |
| Serena | Pezzulo | INFN and University of Genova |
| Vlad-Mihai | Placinta | Horia Hulubei National Institute for R&D in Physics and Nuclear Engineering |
| Mark | Popecki | Incom Inc. |
| Roberto | Preghenella | INFN Bologna |
| Sen | Qian | IHEP, CAS |
| Cristina | Ripoli | University of Salerno - INFN |
| Cristian | Rossi | INFN - Istituto Nazionale di Fisica Sezione di Roma |
| Nicola | Rubini | INFN Bologna |
| Andrzej | Rychter | Warsaw University of Technology |
| Luka | Santelj | Jozef Stefan Institute & University of Ljubljana |
| Christian | Sarmiento-Cano | Universidad Industrial de Santander |
| Georg | Schepers | GSI Darmstadt |
| Joachim Oskar | Schmidle | KHW Kontron-HARTMANN-WIENER |
| Carsten | Schwarz | GSI Darmstadt |
| Jochen | Schwiening | GSI Darmstadt |
| Elisabetta | Spadaro Norella | University and INFN of Genoa |
| Kristof | Spenko | Jozef Stefan Institute |
| Marko | Staric | J. Stefan Institute |
| Justin | Stevens | William & Mary |
| Jazmin | Stewart | University of Leicester |
| Ken | Suzuki | The University of Osaka |
| Makoto | Tabata | Chiba University |
| Fulvio | Tessarotto | INFN Trieste |
| Federico | Testa | INFN Torino |
| Taiga | Toda | University of Osaka |
| Koichi | Ueda | Nagoya University |
| Abhinaba | Upadhyay | CERN |
| Nora | Valtonen-Mattila | Ruhr Universität Bochum |
| Giacomo | Volpe | University and INFN, Bari |
| Matthew | Wetstein | Iowa State University |
| Michael | Wilde | iseg Spezialelektronik GmbH |
| Jianan | Xiao | CERN |
| Shoushan | Zhang | Institute of High Energy Physics, CAS |
|
115 participants |
||
Choose timezone
Your profile timezone: