First Name | Last Name | Affiliation | Country |
---|---|---|---|
Ablaihan | Utepov | GANIL | France |
Adrian | Mare | IFIN HH | Romania |
Agnieszka | Korgul | Faculty of Physics, University of Warsaw | Poland |
Akashrup | Banerjee | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Germany |
Akhil | Jhingan | Inter University Accelerator Centre, New Delhi, India | India |
Alejandro | Algora | IFIC (CSIC-Univ. Valencia) | Spain |
Alexander | Herlert | FAIR | Germany |
Alexander | Karpov | JINR | Russian Federation |
Alexandra | Zadvornaya | University of Jyvaskyla | Finland |
Alexandrina | Petrovici | IFIN-HH | Romania |
Alison | Bruce | University of Brighton | United Kingdom |
Andreas | Oberstedt | ELI-NP | Romania |
Andrei | Andreyev | University of York | United Kingdom |
Andrew | Stuchbery | The Australian National University | Australia |
Andrew. K. | Mistry | TU Darmstadt/GSI | Germany |
Antonio | Di Nitto | Univ. Naples- INFN Na | Italy |
Anu | Kankainen | University of Jyväskylä | Finland |
Ari | Jokinen | University of Jyväskylä | Finland |
Arif | Soylu | University of Groningen | Netherlands |
Artem | Ostroukhov | JINR student | Russian Federation |
Arzoo | Sharma | IIT Ropar | India |
Barbara Esther | da Fonseca Paes Ribeiro | CNEA . TANDAR | Argentina |
Björn | Jonson | Chalmers University of Technology | Sweden |
Calum | Jones | University of Brighton | United Kingdom |
Caroline | da Costa Seabra | Universidade Federal Fluminense | Brazil |
Christine | Hornung | GSI Helmholtzzentrum für Schwerionenforschung | Germany |
Christoph | Scheidenberger | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Germany |
Costel | Petrache | Universite PARIS-SACLAY | France |
Dalia | Farghaly | GSI | Sweden |
Daniel | Cox | Lund University | Sweden |
Daniel | Severin | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Germany |
David | Morrissey | Michigan State Univ. | United States |
Deepak | Kumar | GSI Helmholtzzentrum für Schwerionenforschung GmbH | Germany |
Dieter | Ackermann | GANIL | France |
Dirk | Rudolph | Lund University | Sweden |
Divya | Arora | Inter University Accelerator Centre | India |
Divyang | Prajapati | Ph.D. student at Saint Mary's University | Canada |
Dominique | Curien | IPHC | France |
Dora | Sohler | Atomki | Hungary |
Eduard | Kozulin | Flerov Laboratory of Nuclear Reactions, Joint Institute for Nuclear Research (FLNR,JINR), Dubna, | Russian Federation |
Elena | Rocco | GSI | Germany |
Elif | Sahin | GSI | Germany |
Emanuele | Vardaci | University of Naples "Federico II" and INFN | Italy |
Emma | Haettner | GSI | Germany |
Enrico | Vigezzi | INFN Milano | Italy |
Erich | Leistenschneider | CERN | Switzerland |
Erika | Kazantseva | GSI | Germany |
Farouk | Aksouh | King Saud University, Riyadh, KSA | Saudi Arabia |
Francois | Didierjean | Université de Strasbourg - IPHC | France |
Gabriel | Martinez-Pinedo | GSI and TU Darmstadt | Germany |
Gabriella | Kripkó-Koncz | II. Physikalisches Institut, JLU Gießen | Germany |
Gayatri | Sarkar | IIT ROORKEE | India |
Georgi | Georgiev | IJCLab/IN2P3/CNRS | France |
Gottfried | Münzenberg | GSI | Germany |
Gregor | Kosir | Jozef Stefan Institute | Slovenia |
Guang-shun | LI | Institute of Modern Physics, CAS | China |
Hans | Geissel | GSI and JLU Gießen | Germany |
Hans-Juergen | Wollersheim | GSI | Germany |
Heikki | Penttilä | The University of Jyvaskyla | Finland |
Helena May | Albers | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Germany |
Henning | Schaffner | GSI | Germany |
Hervé | savajols | GANIL | France |
Héctor | Alvarez Pol | Univ. Santiago de Compostela | Spain |
Iain | Moore | University of Jyväskylä | Finland |
Igor | Vorobev | JINR | Russian Federation |
Ilkka | Pohjalainen | GSI | Germany |
Inti | Lehmann | FAIR | Germany |
Irene | Dedes | IFJ PAN | Poland |
ISHTIAQ | AHMED | IUAC New Delhi | India |
Ismael | Martel | University of Huelva | Spain |
Israel | Mardor | Tel Aviv University | Israel |
Jan | Sarén | University of Jyväskylä | Finland |
Janne | Pakarinen | University of Jyväskylä | Finland |
Jean | Sauveur | THM-Giessen | France |
Jelena | Vesic | JSI, Slovenia | Slovenia |
Jeremy | Lantis | JGU/HIM | Germany |
Jerzy | DUDEK | University of Strasbourg and IPHC Strasbourg | France |
Jianwei | Zhao | Peking University and GSI | Germany |
Joachim | Enders | TU Darmstadt | Germany |
Jose L | Tain | Instituto de Fisica Corpuscular | Spain |
Juergen | Gerl | GSI/FAIR | Germany |
Juha | Uusitalo | University of Jyväskylä | Finland |
Juha | Äystö | University of Jyväskylä | Finland |
Julia | Even | University of Groningen | Netherlands |
Julien | Piot | GANIL | France |
Jussi | Louko | University of Jyväskylä | Finland |
Kathrin | Wimmer | GSI | Germany |
Katsuhisa | Nishio | Japan Atomic Energy Agency | Japan |
Kirill | Kulkov | JINR | Russian Federation |
Kirill | Novikov | JINR | Russian Federation |
Laurent | Audouin | Université Paris Sud / IPN Orsay | France |
Leandro | Gasques | University of Sao Paulo | Brazil |
Leonid | Chulkov | NRC Kurchatov Institute | Russian Federation |
Lisa | van der Werff | University of Groningen | Netherlands |
Lucia | Caceres | CEA-GANIL | France |
Luis | Sarmiento Pico | Lund University | Sweden |
Luis Mario | Fraile | Universidad Complutense de Madrid | Spain |
Luiz Carlos | Chamon | University of Sao Paulo | Brazil |
Magdalena | Gorska | GSI | Germany |
Magdalena | Matejska-Minda | IFJ PAN Kraków, Poland | Poland |
Marina | Petri | University of York | United Kingdom |
Marta | Polettini | University of Milan & INFN Milan | Italy |
Martha Liliana | Cortes | TU Darmstadt | Germany |
Mehtap | Yalçınkaya | İstanbul University | Turkey |
MIHIR | HEMANTKUMAR PATEL | Sardar Vallabhbhai National Institute of Technology | India |
Momo | Mukai | RIKEN Nishina Center | Japan |
Moritz Pascal | Reiter | University of Edinburgh | United Kingdom |
Mustapha | Laatiaoui | JGU / HIM | Germany |
Nasser | Kalantar | Univ. of Groningen | Netherlands |
Nazarena | Tortorelli | LMU university | Germany |
Nikolaus | Kurz | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Germany |
Norbert | Pietralla | TU Darmstadt | Germany |
Olga | Beliuskina | JYU | Finland |
Oliver | Möller | TU Darmstadt | Germany |
Oscar | Hall | University of Edinburgh | United Kingdom |
Paolo | Giubellino | GSI & FAIR | Germany |
Patricia | Roussel-Chomaz | CEA | France |
Patrick | Regan | University of Surrey and National Physical Laboratory | United Kingdom |
Paul | Constantin | IFIN-HH | Romania |
Paul | Greenlees | University of Jyväskylä | Finland |
Paweł | Kulessa | GSI | Germany |
Peter | Reiter | University of Cologne | Germany |
PHILIP | WALKER | UNIVERSITY OF SURREY | United Kingdom |
Philippos | Papadakis | STFC Daresbury Laboratory | United Kingdom |
Pieter | Doornenbal | RIKEN | Japan |
Piotr | Bednarczyk | IFJ PAN | Poland |
Pragya | Das | Indian Institute of Technology Bombay | India |
Pranav | Subramaniyam | Saint Mary’s University | Canada |
Pratap | Roy | GSI Helmholtzzentrum für Schwerionenforschung | Germany |
Radomira | Lozeva | IJCLab | France |
Radostina | Zidarova | TU Darmstadt | Germany |
Ragandeep Singh | Sidhu | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Germany |
Rakesh | Kumar | Inter University accelerator centre | India |
Reinhard | Kulessa | Jagiellonian University, | Poland |
Rikel | Chakma | GANIL | France |
Rinku | Kumar Prajapat | IIT Roorkee, India. | India |
Rituparna | Kanungo | Saint Mary's University,TRIUMF | Canada |
Roberto | Linares | Instituto de Física, Universidade Federal Fluminense | Brazil |
Rostislav | Jolos | Theoretical Physics Laboratory, JINR Dubna | Russian Federation |
Ruben | de Groote | KU Leuven | Belgium |
Rudrajyoti | Palit | TIFR | India |
Samit Kumar | Mandal | Physics and Astrophysics, University of Delhi | India |
Sarmishtha | Bhattacharyya | Variable Energy Cyclotron centre | India |
Saskia | Kraft-Bermuth | TH Mittelhessen University of Applied Sciences | Germany |
Sebastian | Raeder | GSI darmstadt | Germany |
Shahab | Sanjari | GSI Darmstadt | Germany |
Sonja | Orrigo | Instituto de Física Corpuscular(IFIC) | Spain |
Stephane | Pietri | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Germany |
Sunil | Dutt | Inter University Accelerator Center New Delhi | India |
Suraj Kumar | Singh | Sardar Vallabhbhai National Institute of Technology, Surat, India | India |
Tathagata | Banerjee | Joint Institute for Nuclear Research, Dubna, Russia | Russian Federation |
Thomas | Chen | United States | |
Thomas | Davinson | University of Edinburgh | United Kingdom |
Thomas | Neff | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Germany |
Tilak | Ghosh | VECC | India |
Timo | Dickel | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Germany |
Tommi | Eronen | University of Jyväskylä | Finland |
Uiran | Umbelino | PhD Student | Brazil |
Vladimir | Nedorezov | INR RAS | Russian Federation |
Volker | Werner | TU Darmstadt | Germany |
Vyacheslav | Saiko | FLNR JINR | Russian Federation |
Winfried | Barth | GSI, HIM, JGU | Germany |
Wolfgang | Plaß | GSI Helmholtzzentrum für Schwerionenforschung | Germany |
Wolfram | Korten | CEA Paris-Saclay | France |
Xiangcheng | Chen | University of Groningen | Netherlands |
Yoshikazu | HIRAYAMA | WNSC, IPNS, KEK | Japan |
Yuliia | Hrabar | Lund University | Sweden |
Yury | Litvinov | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Germany |
Yutaka | Watanabe | KEK WNSC | Japan |
Yvonne | Leifels | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | |
Zhiqiang | Chen | University of Surrey | United Kingdom |
zhong | liu | IMP,CAS,China | China |
Ziga | Brencic | Jozef Stefan Institute | Slovenia |
Zoé | Favier | CEA-Saclay | France |
Zsolt | Podolyak | University of Surrey | United Kingdom |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable