First Name | Last Name | Affiliation |
---|---|---|
Alberto | Calivà | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) |
Alessio | Porcelli | SMI |
Alexey | Petrov | Wayne State University |
Alina | Weiser | Stefan Meyer Institute |
Amit | Nanda | Stefan Meyer Institute |
Andreas | Lanz | Stefan Meyer Institute for Subatomic Physics - ÖAW |
Andrei | Ivanov | Atominstitut, TU Wien |
Anindita | Karmakar | Saha Institute of Nuclear Physics |
Anthony | Thomas | University of Adelaide |
Antonio | Gioiosa | INFN Pisa |
Art | Olin | TRIUMF/UVic |
Avraham | Gal | Racah Inst. Phys., Hebrew Univ., Jerusalem |
Ben | Ohayon | ETH Zürich |
Carsten | Welsch | University of Liverpool |
Catalina Oana | Curceanu | LNF-INFN |
Chhaya | Sudhakar | Pt.Ravishankar Shukla University Raipur,C.G. |
Christian | Regenfus | ETH Zürich |
Claude | Amsler | SMI |
Claudio | Lenz Cesar | Instituto de Fisica - UFRJ |
Dan | Murtagh | SMI |
Daneshwar | Bhandari | S. O.S IN PHYSICS AND ASTROPHYSICS Pt.Ravishankar Shukla University Raipur (C.G) |
David | Cassidy | UCL |
Detlev | Gotta | Forschungszentrum Jülich |
Eberhard | Widmann | Stefan Meyer Institute |
Eli | Friedman | Hebrew University, Racah Inst. of Physics |
Elisa | Meninno | Stefan Meyer Institute for Subatomic Physics (SMI) |
Elise | Wursten | RIKEN |
Elvyn | Ojeda | Escuela Superior Politécnica de Chimborazo |
Eric | Hunter | SMI |
Eric | Hunter | Stefan Meyer Insitute |
Eryk | Czerwiński | Institute of Physics, Jagiellonian University |
Eulogio | Oset Baguena | IFIC- University of Valencia-CSIC |
Florin Catalin | Sirghi | INFN-LNF |
Fumihiro | Yoshizu | The University of Tokyo |
Fuminori | Sakuma | RIKEN |
Georgios | Mantzaridis | Technische Universität München (TUM) |
giulia | gosta | Università degli studi di Brescia and INFN |
Grigory | Korenman | Skobeltsyn Institute of Nuclear Physics, Lomonosov Moscow Stste University |
Hans | Stroeher | Forschungszentrum Juelich Germany |
Hartmut | Hillemanns | CERN |
Hendrik | Schürg | Johannes Gutenberg University Mainz |
Herbert | Orth | GSI |
Hiroki | Tada | Nagoya University |
Hiroyuki A. | Torii | University of Tokyo |
Ivo | Schulthess | Universität Bern |
Jacob | Thorne | University of Bern |
Jaroslava | Obertova | Nuclear Physics Institute, Rez, Czech Republic |
Jiri | Mares | Nuclear Physics Institute CAS, Rez |
Johann | Haidenbauer | Forschungszentrum Juelich GmbH |
Johann | Marton | Österreichische Akademie der Wissenschaften(ÖAW) |
Johann | Zmeskal | SMI |
Josef | Pochodzalla | Univ. Mainz |
Kajal | Dixit | University of Delhi |
Karin | Schönning | Uppsala University(IKP-U) |
Kazimierz | Bodek | Jagiellonian University, Institute of Physics |
Keerthana | Rajan L | Mar Ivanios College, India |
Klaus | Blaum | Max-Planck-Institut für Kernphysik |
Klaus | Jungmann | van Swinderen Institute University of Groningen and Nikhef |
Koichiro | Shimomura | KEK IMSS |
Kristian | Piscicchia | CREF |
Krzysztof | Pachucki | University of Warsaw |
Laura | Fabbietti | Technische Universität München |
Lilian | Nowak | CERN / University of Vienna |
Lisa | Glöggler | CERN/TU Berlin |
Magdalena | Skurzok | Instytut Fizyki UJ |
Manuel | Zeyen | ETH Zürich |
Marcus | Bumbar | SMI |
Markus | Wiesinger | Max-Planck-Institut für Kernphysik |
Marlene | Tuechler | Stefan Meyer Institute |
Martin | Simon | Stefan-Meyer-Institut der ÖAW |
Masaki | Hori | Max Planck Institue of Quantum Optics |
Massimo | Passera | INFN Padova |
Miguel | Marques | LPC-Caen |
Milena | Vujanovic | University of Liverpool |
Munera | Alrashed | KSU |
Nina | Shevchenko | Nuclear Physics Institute |
Nora | Brambilla | TUM |
Olivier | Rousselle | Laboratoire Kastler Brossel (Sorbonne Université) |
Ophir | Ruimi | Hebrew University of Jerusalem |
Oton | Vazquez Doce | LNF-INFN |
Paolo | Crivelli | ETH Zurich, Institute for Particle Physics and Astrophysics (IPA) |
Paolo | Girotti | INFN Pisa |
Paolo | Giubellino | GSI & FAIR |
Patrick | Riegler | SMI |
Paul | Buehler | Stefan Meyer Institute for Subatomic Physics (SMI), Austrian Academy of Sciences (AT) |
Pauline | Comini | CEA-Saclay/Irfu |
Pawel | Moskal | Jagiellonian University |
Pin-Jung | Chiu | ETH Zurich & Paul Scherrer Institute |
Piotr | Froelich | Uppsala University |
Pranav | Kulkarni | CERN |
Raffaele | Del Grande | TUM |
Randolf | Pohl | Johannes Gutenberg Universität Mainz |
RANJIT | RAM | S.O.S. In physics & astrophysics PRSU Raipur Chhattisgarh |
Reinhard | Alkofer | Institute of Physics, U. Graz |
Renat | Sultanov | Odessa College |
Roman | Lavička | Stefan Meyer Institute |
Salsabeel | Ahmed Abdelaal Ahmed | master student, Cairo university |
Seiso | Fukumura | Nagoya University |
Shinji | Okada | Chubu University |
Shoichiro | Nishimura | KEK IMSS |
Siddharth | Rajamohanan | Jgu mainz |
Skyler | Degenkolb | Heidelberg University |
Stanley | Brodsky | Slac National Accelerator Laboratory, Stanford University, |
Stefano | Migliorati | Università degli Studi di Brescia & INFN - Sezione di Pavia |
Stephan | Schiller | Heinrich-Heine-Universität |
Svetlana | Chesnevskaya | Stefan Meyer Institute |
Tadashi | Hashimoto | JAEA |
Takashi | Higuchi | RCNP, Osaka University |
Tetsuo | Hyodo | Tokyo Metropolitan University |
Theun | van veen | University of Liverpool |
Thomas | Chen | Academy for Mathematics, Science, and Engineering |
Tim | Sailer | Max-Planck-Institut für Kernphysik |
Tim | Wolz | CERN |
Tomona | Kinugawa | Tokyo Metropolitan University |
Toya | Tanaka | University of Tokyo |
vasanthi | loganathan | avinashilingam institute for home science and higher education for women |
Volodymyr | Rodin | University of Liverpool |
Wai | Lai | South China Normal University |
Waleed | Khalid | SMI |
Wioleta | Rzęsa | Warsaw University of Technology |
Fan | Harvard University | |
Yoshitaka | KUNO | Osaka University |
Yuji | Ishikawa | Tohoku Univ. |
Wähle Zeitzone
Die Zeitzone Ihres Profils: