First Name | Last Name | Affiliation |
---|---|---|
Agnes | Szeberenyi | CERN |
Alan | Letchford | STFC Rutherford Appleton Laboratory |
Alessandra | Valloni | CERN |
Alwin | Schempp | Univ. Frankfurt |
Angeles | Faus-Golfe | Instituto de Fisica Corpuscular |
Anna | Orzhekhovskaya | GSI, Darmstadt |
Christopher | Prior | STFC and University of Oxford |
Florian | Hug | TU Darmstadt |
Frank | Zimmermann | CERN |
Gianluigi | Arduini | CERN |
Giovanni | Anelli | CERN |
Giuliano | Franchetti | GSI, Darmstadt |
Holger | Podlech | IAP |
Jens | Stadlmann | GSI, Darmstadt |
Joachim | Stroth | Goethe University / GSI |
Kathrin | Schulte | Institute for Applied Physics, Goethe University Frankfurt am Main |
Kurt | Aulenbacher | Helmholtzinstiut Mainz |
Leonid | Rivkin | Paul Scherrer Institut & EPF Lausanne |
Louis | RINOLFI | JUAS/CERN |
Martin | Droba | Institute for Applied Physics, Goethe University Frankfurt am Main |
Mauro | Migliorati | University of Rome |
Mike | Seidel | PSI |
Márius | Pavlovič | Slovak University of Technology in Bratislava |
Oliver | Boine-Frankenheim | GSI and TU Darmstadt |
Oliver | Meusel | Institute for Applied Physics |
Philip | Bambade | LAL/IN2P3/CNRS |
Philip | Burrows | Oxford University |
Philipp P. | Schneider | Goethe University - Frankfurt am Main |
Ralph | Assmann | DESY |
Rob | Appleby | University of Manchester/Cockcroft Institute |
Rob | Edgecock | University of Huddersfield |
Stepan | Yaramyshev | GSI, Darmstadt |
Stephan | Russenschuck | CERN |
Susanna | Guiducci | INFN-LNF |
Susumu | Kamada | KEK |
Ulrich | Ratzinger | University Frankfurt |
Volker | Ziemann | Uppsala University |
Werner | Herr | CERN/CAS |
William | Barletta | MIT / USPAS |
Wähle Zeitzone
Die Zeitzone Ihres Profils: