First Name | Last Name | Affiliation |
---|---|---|
Alexander | Bechtold | NTG Neue Technologien GmbH & Co KG |
Alexander | Täschner | GSI Helmholtzzentrum für Schwerionenforschung GmbH |
Alexandra | Reck | GSI Helmholtzzentrum für Schwerionenfoschung |
Andreas | Beusch | GSI Helmholtzzentrum für Schwerionenforschung GmbH |
Andreas | Janzen | KIT - Institut für Technische Thermodynamik und Kältetechnik |
Anna | Breidert | GSI Helmholtzzentrum für Schwerionenforschung GmbH |
Arjen | Smit | Cryoworld BV |
Artur | Iluk | Wroclaw University of Technology |
Bernd | Gottschlich | CRYOTHERM |
Bernd | Schmidt | TransMIT GmbH - Center for Adaptive Cryotechnology and Sensors |
Carmen | Blasco | GSI Helmholtzzentrum für Schwerionenforschung GmbH |
Christoph | Haberstroh | Technische Universitaet Dresden |
Claus | Schroeder | GSI Helmholtzzentrum für Schwerionenforschung GmbH |
David | Rodriguez Pineiro | HIM |
Eugen | Momper | GSI Helmholtzzentrum für Schwerionenforschung GmbH |
Felix | Wamers | GSI Helmholtzzentrum für Schwerionenforschung GmbH |
Frederic | Chill | GSI Helmholtzzentrum für Schwerionenforschung GmbH |
Guido | Consogno | WEKA AG |
Hartmut | Reich-Sprenger | GSI Helmholtzzentrum für Schwerionenforschung |
Holger | Kollmus | GSI Helmholtzzentrum für Schwerionenforschung GmbH |
Holger | Scheller | Babcock Noell GmbH |
Jaroslaw | Fydrych | ESS |
Jaroslaw | Polinski | Wroclaw University of Technology |
Jens | Falter | TransMIT GmbH - Center for Adaptive Cryotechnology and Sensors |
John | Weisend II | ESS |
Jorge | Ceballos Velasco | GSI Helmholtzzentrum für Schwerionenforschung |
Konrad | Zawada | Kriosystem |
Kosmas | Kalaitzidis | GSI Helmholtzzentrum für Schwerionenfoschung |
Luigi | Serio | CERN |
Lukas | Brabec | Institute of Physics ASCR, v. v. i. (FZU) |
Maciej | Chorowski | Wroclaw University of Technology |
Marcel | Keezer | Cryoworld BV |
Marcel | Klaus | Technische Universitaet Dresden |
Marco | Mühlegger | Linde Kryotechnik AG |
Marco | Roveta | Criotec Impianti srl |
Mario | Hilbig | Hochschule RheinMain |
Marion | Kauschke | GSI Helmholtzzentrum für Schwerionenforschung GmbH |
Markus | Debes | REUTER TECHNOLOGIE GmbH |
Martin | Jantač | Fyzikální ústav AV ČR, v.v.i./ ELI Beamlines |
Martin | Krichler | Babcock Noell GmbH |
Matthias | Reinhardt | HEROSE GmbH |
Michael | Krzyzowski | CryoVac Low Temperature Technology GmbH & Co KG |
Nico | Dittmar | Technische Universitaet Dresden |
Nicola | Magginetti | WEKA AG |
Panagiota | Foka | GSI Helmholtzzentrum für Schwerionenforschung |
Paola | Lindenberg | GSI Helmholtzzentrum für Schwerionenforschung GmbH |
Pascale | Dauguet | Air Liquide Advanced Technologies |
Patricia | Aguar Bartolome | Institut für Kernphysik |
Philippe | Doinel | CRYO DIFFUSION |
Pierre | Schnizer | GSI Helmholtzzentrum für Schwerionenforschung mbH |
Piotr | Grzegory | KRIOSYSTEM |
Roman | Schulidoff | STÖHR ARMATUREN GmbH & Co. KG |
Ron | Mändl | GSI Helmholtzzentrum für Schwerionenforschung |
Roser | Vallcorba | CEA Saclay |
Roserio | Valente | HIM |
Roy | Aleksan | CEA-Saclay |
Steffen | Grohmann | KIT, Institute for Technical Thermodynamics and Refrigeration (ITTK) |
Steffen | Klöppel | Technische Universitaet Dresden |
Sven | Wacker | Friatec AG |
Takaaki | Watanabe | Sumitomo (SHI) Cryogenics of Europe GmbH |
Thomas | Eisel | GSI Helmholtzzentrum für Schwerionenforschung |
Thomas | Funke | Technische Universitaet Dresden |
Thomas | Hackler | GSI Helmholtzzentrum für Schwerionenforschung GmbH |
Thomas | Hafner | Friatec AG |
Thomas | Heil | Cryotherm GmbH & Co. KG |
Thomas | Mantzafinis | GSI Helmholtzzentrum für Schwerionenforschung |
Tomas | Junquera | Accelerator and Cryogenic Systems |
Wolfgang | Fisel | Linde Kryotechnik AG |
Yu | Xiang | GSI Helmholtzzentrum für Schwerionenforschung GmbH |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable