Last Name | First Name | Affiliation | Country |
---|---|---|---|
Adam | Christoph | University of Santiago de Compostela and IGFAE | Spanien |
Agarwal | Kshitij | Eberhard Karls Universität Tübingen(UT-PIT) | Deutschland |
Agrawal | Bijay Kumar | Saha Institute of Nuclear Physics | Indien |
Alvarez Castillo | David | Institute of Nuclear Physics Polish Academy of Sciences | Polen |
Bandyopadhyay | Debades | Aliah University | Indien |
Bauswein | Andreas | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
Beznogov | Mikhail | National Institute for R&D in Physics and Nuclear Engineering (IFIN-HH) | Rumänien |
Botvina | Alexander | ITP, Goethe University Frankfurt | Deutschland |
Brandherm | Isabelle | Technische Universität Darmstadt | Deutschland |
Bratkovskaya | Elena | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
Camaiani | Alberto | Istituto Nazionale di Fisica Nucleare | Italien |
Casini | Giovanni | INFN Firenze | Italien |
Chajecki | Zbigniew | Western Michigan University | Vereinigte Staaten |
Chamseddine | Mohamad | Institut de Physique des 2 Infinis - Lyon | Frankreich |
Chbihi | Abdelouahad | Grand Accelerateur National d'Ions Lourds (GANIL)(GANIL) | Frankreich |
Cheng | Hui-Gan | South China University of Technology | China |
Ciampi | Caterina | GANIL | Frankreich |
Collazo Sánchez | Lady Maryann | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
Colonna | Maria | INFN-LNS Catania | Italien |
Cozma | Dan | IFIN-HH (Bucharest, Romania) | Rumänien |
Cui | Ying | China Institute of Atomic Energy | China |
da Mata Melo da Silva | Rodrigo | Universidade Federal do Rio de Janeiro/ Goethe University | Deutschland |
Das | Harish Chandra | Institute of Physics, Bhubaneswar | Indien |
Dietrich | Tim | University of Potsdam and Max Planck Institute for Gravitational Physics Potsdam | Deutschland |
Elfner | Hannah | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
FABLE | Quentin | L2IT - UT3 - CNRS/IN2P3 | Frankreich |
Feng | Zhao-Qing | South China University of Technology | China |
Furusawa | Shun | Kanto Gakuin University | Japan |
GHOSH | SUPROVO | IUCAA | Indien |
Grams | Guilherme | Institut d’Astronomie et d’Astrophysique, Université Libre de Bruxelles | Belgien |
Guillot | Sebastien | IRAP / CNRS | Frankreich |
Génard | Tom | GANIL | Frankreich |
Hebeler | Kai | TU Darmstadt | Deutschland |
Holzmann | Romain | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
Hong | Byungsik | Korea University | Südkorea |
Ikeno | Natsumi | Tottori University | Japan |
Imam | Sk Md Adil | SAHA INSTITUTE OF NUCLEAR PHYSICS | Indien |
Jedele | Andrea | Technische Universität(TUDA) | Deutschland |
Kardan | Behruz | Goethe University Frankfurt (IKF) | Deutschland |
Karmakar | Anindita | Saha Institute of Nuclear Physics, HBNI | Indien |
Kis | Mladen | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
Kubis | Sebastian | Cracow University of Technology | Polen |
Kumar | Deepak | Indian Institute of Science Education and Research Bhopal | Indien |
Kurata-Nishimura | Mizuki | RIKEN | Japan |
Köhn | Hauke | University of Potsdam | Deutschland |
Le Fevre | Arnaud | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
Leifels | Yvonne | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
Lihtar | Ivana | Institut Ruđer Bošković (IRB) | Kroatien |
Lopez | Olivier | LPC Caen, France | Frankreich |
Lorenz | Manuel | GU Frankfurt | Deutschland |
Lubynets | Oleksii | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
Lynch | William | Michigan State University | Vereinigte Staaten |
Machleidt | Ruprecht | University of Idaho | Vereinigte Staaten |
Margueron | Jérôme | CNRS-IN2P3, IP2I Lyon and IRL-NPA MSU | Frankreich |
Mohs | Justin | Goethe University Frankfurt | Deutschland |
Mosel | Ulrich | U of Giessen | Deutschland |
Napolitani | Paolo | IJCLab | Frankreich |
Neill | Duncan | University of Bath | Vereinigtes Königreich |
Newton | William | Texas A&M University-Commerce | Vereinigte Staaten |
Oertel | Micaela | LUTH-CNRS/Observatoire de Paris | Frankreich |
Ono | Akira | Tohoku University | Japan |
Orce | Nico | University of the Western Cape | Südafrika |
Paar | Nils | Faculty of Science University of Zagreb | Kroatien |
Pagano | Emanuele Vincenzo | INFN - LNS | Italien |
Pang | Peter T. H. | Nikhef / GRASP Utrecht University | Niederlande |
Ponnath | Lukas | Technische Universität München(TUM-PE18) | Deutschland |
Pradhan | Bikram Keshari | IUCAA, Pune, India | Indien |
Raduta | Adriana R. | IFIN-HH, Bucharest | Rumänien |
Rahman | Ninoy | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
Raithel | Carolyn | Institute for Advanced Study / Princeton University | Vereinigte Staaten |
Ramirez | Dario | GSI Helmholtzzentrum Darmstadt | Deutschland |
Read | Jocelyn | CSU Fullerton | Vereinigte Staaten |
Rezzolla | Luciano | Institute for Theoretical Physics, Frankfurt | Deutschland |
Roca Maza | Xavier | Universita' degli Studi di Milano and Istituto Nazionale di Fisica Nucleare | Italien |
Rodríguez Garcés | Dairon | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
Rose | Henrik | Universität Potsdam | Deutschland |
Russotto | Paolo | Instituto Nazionale di Fisica Nucleare (INFN)(INFN-Catania) | Italien |
Sammarruca | Francesca | University of Idaho | Vereinigte Staaten |
Schild | Niklas | Technische Universität Darmstadt | Deutschland |
Schmidt | Hans Rudolf | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
Sedrakian | Armen | FIAS and UWR | Deutschland |
Senger | Anna | Facility for Antiproton and Ion Research in Europe GmbH(FAIR) | Deutschland |
Senger | Peter | Facility for Antiproton and Ion Research in Europe GmbH(FAIR) | Deutschland |
Shchechilin | Nikolai | Universite Libre de Bruxelles | Belgien |
Shiroya | Mehulkumar | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
Somasundaram | Rahul | Syracuse University | Vereinigte Staaten |
Sorensen | Agnieszka | University of Washington | Vereinigte Staaten |
Sturm | Christian | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
Suleiman | Lami | Nicholas and Lee Begovich Center for Gravitational Wave Physics and Astronomy, California State University Fullerton | Vereinigte Staaten |
Toia | Alberica | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
Trautmann | Wolfgang | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
Tsang | Betty | Michigan State University | Vereinigte Staaten |
Tsang | David | University of Bath | Vereinigtes Königreich |
Typel | Stefan | Technische Universität Darmstadt, Institut für Kernphysik | Deutschland |
Verde | Giuseppe | INFN Sezione di Catania | Italien |
Wang | Fuqiang | Purdue University | Vereinigte Staaten |
Wang | Rui | INFN - Sezione di Catania | Italien |
Wang | Sibo | Chongqing University | China |
Wang | Yijie | Tsinghua University | China |
Wolter | Hermann | University of Munich | Deutschland |
Xiao | Zhigang | Department of Physics, Tsinghua University | China |
Xu | Jun | Tongji University | China |
Yennello | Sherry | Texas A&M University | Vereinigte Staaten |
Zenihiro | Juzo | Kyoto University | Japan |
Zhang | Ban | South China University of Technology | China |
Zhang | Nai-Bo | Southeast University | China |
Zhang | Yingxun | China Institute of Atomic Energy | China |
Łukasik | Jerzy | IFJ PAN | Polen |
Wähle Zeitzone
Die Zeitzone Ihres Profils: