First Name | Last Name | Affiliation |
---|---|---|
Alexey | Evdokimov | Justus-Liebig University Giessen / GSI Darmstadt |
Almudena | Arcones | TU Darmstadt / GSI |
Ani | Aprahamian | University of Notre Dame |
Bradley | Meyer | Clemson University |
Camilla Juul | Hansen | University of Heidelberg, ZAH |
Carla | Frohlich | North Carolina State University |
Carolyn | Doherty | Monash Centre For Astrophysics, Monash University |
Cyburt | Richard | MSU |
César | Domingo Pardo | IFIC (CSIC-University of Valencia) |
Daniel | Galaviz Redondo | Nuclear Physics Centre of the University of Lisbon |
Fernando | Montes | NSCL |
Filippo | Galeazzi | Max Planck Institute for Gravitational Physics |
Francesca | Primas | ESO |
Friedrich | Thielemann | University of Basel |
Georgios | Perdikakis | Central Michigan University / Michigan State University |
Hendrik | Schatz | NSCL/ MSU/ JINA |
Hye Young | Lee | Los Alamos National Laboratory |
Ian | Roederer | Carnegie Observatories |
Iris | Dillmann | Justus Liebig Universität/ GSI Darmstadt |
Jolie | Cizewski | Rutgers University |
Jorge | Pereira | National Superconducting Cyclotron Laboratory |
Manuel | Carrillo-Serrano | CSSM and ARC, School of Chemistry and Physics, University of Adelaide. |
Marco | Pignatari | University of Basel |
Matthew | Mumpower | North Carolina State University |
Michael | Famiano | Western Michigan University |
Michele | Marta | GSI Helmholtzzentrum |
Miguel | Madurga | University of Tennessee |
Nobuya | Nishimura | University of Basel |
Roger | Caballero-Folch | Universitat Politècnica de Catalunya (UPC) |
Ruth | Peterson | AAdv |
Shunji | Nishimura | RIKEN Nishina Center (RNC) |
Takashi | Yoshida | Department of Astronomy, University of Tokyo |
Timothy | Beers | NOAO |
Toshiki | Maruyama | Japan Atomic Energy Agency |
Toshio | Suzuki | Nihon University |
Yuri | Litvinov | GSI, Darmstadt |
Zhang | Shi-Sheng | School of Physics and Nuclear Energy Engineering, Beihang University |
Wähle Zeitzone
Die Zeitzone Ihres Profils: