First Name | Last Name | Affiliation |
---|---|---|
Adam | Maj | IFJ PAN |
Alan | Grant | STFC Daresbury Laboratory |
Alessandro | Pastore | University of York |
Alexander | Herlert | FAIR |
Alexandrina | Petrovici | IFIN-HH |
Alexis | Diaz-Torres | University of Surrey |
Alison | Bruce | University of Brighton |
Anabel | Morales Lopez | Instituto de Fisica Corpuscular (CSIC-Universitat de Valencia) |
Andrea | Gottardo | IPN Orsay |
Andrei | Andreyev | University of York |
Andrew | Boston | University of Liverpool |
Ari | Jokinen | University of Jyvaskyla |
Bill | Gelletly | University of Surrey |
Bo | Cederwall | Royal Institute of Technology (KTH) |
Bradley | Cheal | University of Liverpool |
Brian | Fulton | University of York |
Catherine | Scholey | University of Jyvaskyla |
Christoph | Scheidenberger | GSI |
Christophe | Rappold | Giessen University - GSI |
Constantin | Mihai | IFIN-HH |
Cristina | Nita | IFIN-HH |
Daniel | Severin | GSI, Darmstadt |
Dirk | Rudolph | Lund University |
Fabio | Crespi | Università degli Studi id Milano - INFN |
Frank | Herfurth | GSI Helmholtzzentrum fuer Schwerionenforschung |
Guangshun | LI | Institute of Modern Physics, CAS |
Haik | Simon | GSI Helmholtzzentrum für Schwerionenforschung GmbH |
Hans | Geissel | GSI |
Helmut | Weick | GSI Helmholtzzentrum |
Henning | Schaffner | GSI |
Iain | Moore | University of Jyväskylä |
Ian | Burrows | STFC Daresbury Laboratory |
Ian | Lazarus | STFC Daresbury Laboratory |
Isaac | Vidaña | University of Coimbra |
Isao | Tanihata | RCNP, Osaka University |
Ivan | Kojouharov | GSI |
Jelena | Vesic | GSI/JSI |
John | Simpson | STFC daresbury laboratory |
John Stuart | Winfield | GSI |
Jose | Benlliure | University of Santiago de Compostela |
Jose L. | Tain | Instituto de Fisica Corpuscular, CSIC-Univ. Valencia |
Juergen | Gerl | GSI |
Juha | Äystö | Helsinki Institute of Physics |
Julien | Taieb | CEA Saclay |
Jörg | Blaurock | GSI Helmholtzzentrum für Schwerionenforschung |
Jörg | Krämer | Technische Universität Darmstadt |
Kai | Wolf | Institute of Nuclear Physics |
Kenta | Itahashi | RIKEN |
Konstanze | Boretzky | GSI |
Laura | Harkness-Brennan | University of Liverpool |
Luis | Fraile | Universidad Complutense de Madrid |
Marc | Labiche | STFC Daresbury Laboratory |
Marek | Lewitowicz | GANIL |
Maria | Doncel Monasterio | University of Liverpool |
Marina | Petri | University of York |
Martin | Winkler | GSI |
Michael | Block | GSI/HIM/JGU |
Mike | Bentley | University of York |
Mike | Cordwell | STFC Daresbury Laboratory |
Mos | Kogimtzis | STFC, Daresbury Laboratory |
Muhsin N. | Harakeh | KVI-CART |
Nasser | Kalantar | KVI-CART |
Natasa | Lalovic | Lund University |
Patrick | Coleman-Smith | Daresbury Laboratory ( STFC ) |
Patrick | Regan | University of Surrey & NPL, UK |
Paul | Constantin | IFIN-HH |
Pavel | Golubev | Lund University |
Pavlos | Koseoglou | IKP TU-Darmstadt / GSI |
Peter | Egelhof | GSI Darmstadt |
PHIL | WALKER | UNIVERSITY OF SURREY |
S Nara Singh | Bondili | The University of Manchester |
Sorin | Pascu | IFIN-HH |
Stefanos | Paschalis | University of York |
Stephane | Pietri | GSI |
Takehiko | Saito | GSI Helmholtz Center for Heavy Ion Research |
Thomas | Aumann | TU Darmstadt |
Thomas | Neff | GSI |
Timo | Dickel | GSI |
Tobias | Habermann | TU Darmstadt / GSI |
Tuomas | Grahn | University of Jyväskylä |
Ulrika | Forsberg | Lund University |
Vasil | Karayonchev | Institute for Nuclear Physics, University of Cologne |
Waldemar | Witt | TU Darmstadt/GSI |
Wolfgang | Plaß | GSI |
Wolfram | KORTEN | CEA Saclay |
Yoshiki | Tanaka | GSI |
Zsolt | Podolyak | University of Surrey |
Wähle Zeitzone
Die Zeitzone Ihres Profils: