First Name | Last Name | Affiliation |
---|---|---|
Albane | Douillet | UEVE UPMC CNRS |
Alex | Retzker | The Hebrew University |
Amado | Bautista-Salvador | PTB Braunschweig and LUH Hannover |
Amy | Gardner | University of Sussex |
Andreas | Lemmer | Institut für Theoretische Physik, Universität Ulm |
Andreas | Mooser | RIKEN, Ulmer Initiative Research Unit, Japan |
April | Cridland | University of Sussex |
Arezoo (Athar) | Mokhberi | University of Basel |
Avazeh | Hashemloo | Umeå University |
Ben | Lanyon | IQOQI, Innsbruck |
Bogdan Vasile | Mihalcea | Natl. Inst. for Laser, Plasma and Radiation Physics (NILPRP) |
Brad | Blakestad | LPS |
Chris | Ballance | University of Oxford |
Christian | Ospelkaus | Leibniz Universität Hannover, Institute for Quantum Optics |
Christian | Tamm | PTB |
Christine | Maier | Institute for Quantum Optics and Quantum Information Innsbruck |
Christof | Wunderlich | Universitaet Siegen |
Christopher | Bentley | The Australian National University |
Daniel | Hauser | Universität Innsbruck |
David | Hucul | University of Maryland Joint Quantum Institute |
David | Leibrandt | NIST |
David | Lucas | Oxford University |
David | Moehring | IARPA |
David-Marcel | Meier | Physikalisch-Technische Bundesanstalt |
Diana | P. L. Aude Craik | University of Oxford |
Dietrich | Leibfried | NIST |
Dmytro | Mulin | Faculty of Mathematics and Physics, Charles Unversity in Prague |
Eamon | Standing | University of Sussex IQT group |
Ekkehard | Peik | PTB |
Ewa | Stachowska | Poznan University of Technology |
Fabian | Schneider | Universität Mainz |
Ferdinand | Schmidt-Kaler | QUANTUM Institut fuer Physik |
Fernande | VEDEL | Aix-Marseille-Université |
Florian | Gebert | QUEST Institut, Physikalisch-Technische Bundesanstalt |
Florian | Leupold | ETH Zürich |
Frank | Cozijn | VU University Amsterdam |
Franklin | Martinez | Institut für Physik, Universität Rostock |
Frans | Meijer | Poznan University of Technology |
Georg | Jacob | Universität Mainz |
Gerhard | Rempe | Max Planck Institute of Quantum Optics |
Graham | Stutter | Imperial College London |
Guenter | Werth | Johannes Gutenberg University Mainz |
Guido | Wilpers | National Physical Laboratory |
Hendrik-Marten | Meyer | University of Bonn |
Henning | Fürst | Johannes Gutenberg-Universität Mainz |
Hiroki | Takahashi | University of Sussex |
Ian | Leroux | QUEST Institute for Experimental Quantum Metrology |
Irene | Marzoli | Università di Camerino |
Ivan | Boldin | University of Siegen |
James | Freericks | Department of Physics, Georgetown University |
Jean-Philippe | Karr | UEVE UPMC CNRS |
Jens | Dilling | TRIUMF & UBC |
Jeroen | Koelemeij | VU University |
Jiamin | HOU | MPIK |
Joachim | Ullrich | PTB |
Joe | Randall | University of Sussex |
Johannes | Roßnagel | University of Mainz |
John | Lacy | University of Sussex |
Jonathan | Home | ETH Zürich |
Jonathan | Pinder | University of Sussex |
Julen S. | Pedernales | University of the Basque Country UPV/EHU |
Jurriaan | Biesheuvel | VU University Amsterdam |
Kazuhiro | Hayasaka | NICT |
Kenji | Toyoda | Osaka university, Japan |
Kevin | Cossel | JILA |
Kiyokazu | Fuke | Institute for Molecular Science |
Klaus | Blaum | Max-Planck-Institut für Kernphysik |
Klaus | Wendt | University of Mainz |
Konstantin | Friebe | Institut für Experimentalphysik, Universität Innsbruck |
Kyle | McKay | NIST |
Laurent | HILICO | UEVE - UPMC - CNRS |
Lisa | Schmöger | MPI-K and QUEST @ PTB |
Luca | GUIDONI | Paris-Diderot University and CNRS |
Ludwig | de Clercq | ETH Zürich |
Lutz | Schweikhard | Inst. of Physics, Ernst-Moritz-Arndt University Greifswald |
Marianne | Bader | Max-Planck-Institute for the Science of Light |
Marius Romuald | Kamsap | CNRS / Aix-Marseille University |
Martin | Plenio | Universität Ulm |
Martin | Sepiol | University of Oxford |
Martina | Knoop | CNRS / Aix-Marseille University |
Matthias | Germann | Universität Basel |
Matthias | Keller | University of Sussex |
Matthias | Kohnen | Physikalisch-Technische Bundesanstalt |
Max | Hettrich | Universität Mainz |
Michael | Drewsen | Department of Physics and Astronomy, Aarhus University |
Michael | Gutierrez | MIT - quanta research group |
Michael | Johanning | Universität Siegen |
Michal | Kolar | Department of Optics, Faculty of Science, Palacky University |
Mikel | Palmero | University of the Basque Country |
Minjae | Lee | SNU |
MOHAMED LEMINE | OULD NE | UNIVERSITE OF MOHAMED 5 LABORATOIRE MAGNETISME ET PHYSIQUE DES HAUTES ENERGIES |
Nicolas | Tolazzi | Uni Mainz |
Niels | Madsen | Swansea University |
Nikolay | Vitanov | Sofia University |
Norbert | Linke | University of Oxford |
Pascal | Weckesser | Physikalisches Institut Universität Heidelberg |
Peter | Micke | Physikalisch-Technische Bundesanstalt and Max-Planck-Institut für Kernphysik |
Philip | Richerme | Joint Quantum Institute |
Philipp | Müller | Universität des Saarlandes |
Philipp | Schindler | UC Berkeley |
Piet O. | Schmidt | PTB Braunschweig and LUH Hannover |
Radim | Filip | Palacky University Olomouc |
Rainer | Blatt | University of Innsbruck |
Reinhard | Heinke | Johannes Gutenberg-Universität Mainz |
Rene | Gerritsma | University Mainz |
Rima | Schuessler | Max-Planck-Institut für Kernphysik |
Robert | Wolf | Max-Planck-Institut für Kernphysik |
Roee | Ozeri | Weizmann Institute of Science |
Roland | Wester | University of Innsbruck |
Roland Esteban | Hablützel Marrero | Centre for Quantum Technologies |
Sayan | Patra | VU University Amsterdam |
Sebastian | George | Max-Planck-Institut fuer Kernphysik |
Sebastian | Weidt | University of Sussex |
Sebastian | Wolf | Johannes Gutenberg-Universität Mainz |
Sergey | Eliseev | Max-Planck Institut für Kernphysik |
Shinko | Fuke | Institute for Molecular Science |
Shuichi | HASEGAWA | University of Tokyo |
Sikorsky | Tomas | PhD. student |
Simon | Van Gorp | RIKEN |
Singer | Kilian | Uni-Mainz |
Stefan | Knauer | German |
Stefan | Schmidt | Technische Universität Darmstadt |
Stefan | Stahl | Stahl-Electronics |
Stefan | Ulm | Quantum Universität Mainz |
Stefan | Willitsch | University of Basel |
Stepan | Roucka | Faculty of Matematics and Physics, Charles University in Prague |
Stephen | Begley | University of Sussex |
Sven | Sturm | Max-Planck Institut für Kernphysik |
Svetoslav | Ivanov | Sofia University |
Tanja | Mehlstäubler | PTB |
Thomas | Feldker | Universität Mainz |
Thomas | Harty | University of Oxford |
Thomas | Lindvall | Centre for Metrology and Accreditation (MIKES) |
Thomas | Monz | Univ. Innsbruck |
Thomas | Ruster | Uni Mainz |
Tim | Ballance | University of Bonn |
Tobias | Leopold | Physikalisch-Technische Bundesanstalt |
Tobias | Murböck | TU Darmstadt |
Tomas | Navickas | IQT |
Tracy | Northup | University of Innsbruck |
Ulrich | Poschinger | Universität Mainz |
Vladimir | Shabaev | St.Petersburg State University |
Volker | Hannen | Institut für Kernphysik, Uni Münster |
Wilfried | Noertershaeuser | TU Darmstadt |
Winfried | Hensinger | University of Sussex |
Yasutaka | Imai | Kyoto University |
Zaira | Nazario | IARPA Scientific Support |
Zbigniew | Idziaszek | University of Warsaw |
Wähle Zeitzone
Die Zeitzone Ihres Profils: