First Name | Last Name | Affiliation |
---|---|---|
Akhil | Jhingan | Inter University Accelerator Centre |
Alejandro | Algora | IFIC (CSIC-Univ. of Valencia) |
Alexandrina | Petrovici | IFIN-HH |
Alison | Bruce | University of Brighton |
Andrea | Gottardo | Laboratori Nazionali di Legnaro, Istituto Nazionale di Fisica Nucleare |
Andrea | Jungclaus | IEM-CSIC |
Ariel | Tarifeno-Saldivia | IFIC (CSIC-UV) |
Bellona | Bles | GSI |
Berta | Rubio | CSIC Valencia |
Biswarup | Das | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) |
Bivash | Behera | Panjab University, Chandigarh |
Bo | Cederwall | KTH Royal Institute of Technology |
Calum | Jones | GSI |
Costel | Petrache | IJClab Université Paris Sud and CNRS/IN2P3 |
David | Rodriguez Garcia | IFIC (CSIC-UV) |
Debajyoti | Das | TU Darmstadt |
Dimitrije | Maletic | Institute of Physics Belgrade |
Dirk | Rudolph | Lund University |
Elisa Maria | Gandolfo | GSI |
Farouk | Aksouh | King Saud University |
Gee | Bartram | University of Surrey |
Gilbert | Duchêne | IPHC-CNRS-Université de Strasbourg |
giovanna | Benzoni | INFN-Milano |
Guang-shun | LI | Institute of Modern Physics, CAS |
Helena May | Albers | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) |
Henning | Schaffner | GSI |
Iris | Dillmann | TRIUMF |
Jan | Jolie | IKP, Uni Köln |
Jelena | Bardak | GSI |
Jelena | Vesic | JSI |
Jeroen | Bormans | GSI / TU Darmstadt |
Johan Emil Linnestad | Larsson | GSI / TU Darmstadt |
Jose L | Tain | Instituto de Fisica Corpuscular, CSIC-U.Valencia |
Juergen | Gerl | GSI/FAIR |
Julgen | Pellumaj | INFN-Mi, INFN-LNL |
Kathrin | Wimmer | GSI |
Kaushik | Banerjee | VECC |
Kseniia | Rezynkina | Instituto Nazionale di Fisica Nucleare (INFN)(INFN-Padova) |
Luis Mario | Fraile | Universidad Complutense de Madrid |
Magdalena | Gorska-Ott | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) |
MALLICKA | KUNDU | IFIC, Valencia |
Marek | Pfutzner | University of Warsaw |
Marta | Polettini | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) |
Martha | Reece | GSI |
Max | Pallàs Solís | Universitat Politènica de Catalunya (UPC) |
Michal | Mikolajczuk | University of Warsaw, Faculty of Physics |
Nikola | Jovancevic | University of Novi Sad |
Norbert | Pietralla | TU Darmstadt |
Oana | Andrei | IFIN-HH |
Oliver | Wieland | I.N.F.N. sezione di Milano |
Pavlos | Koseoglou | National and Kapodistrian University of Athens, Greece |
Peter | Reiter | |
Philip | Walker | |
Philipp | Herrmann | GSI |
Philippos | Papadakis | STFC Daresbury Laboratory |
Rita | Krause | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) |
Robert | Page | Liverpool |
Rudrajyoti | Palit | Tifr |
Samit Kumar | Mandal | University of Delhi |
Sonja Elena Agata | Orrigo | Instituto de Física Corpuscular(IFIC) |
Stephane | Pietri | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) |
Timo | Dickel | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) |
Tom | Davinson | University of Edinburgh |
Trino | Martinez | CIEMAT |
Wiktor | Poklepa | GSI |
Zhiqiang | Chen | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) |
zhong | Liu | institute of modern physics, chinese academy of sciences |
Zsolt | Podolyak |
Wähle Zeitzone
Die Zeitzone Ihres Profils: