First Name | Last Name | Affiliation |
---|---|---|
Anastasia | Karavdina | KPH Uni Mainz |
Andreas | Pitka | University Gießen |
Andrew | Wilson | Universitat Bonn |
Bin | Wang | Institute of High Energy Physics |
Boxing | Gou | Forschungszentrum Jülich, ikp-2 |
Charlotte | Wallace | University of Warwick |
Cristiano | Fanelli | La Sapienza, Rome |
Daniel | Craik | University of Warwick |
Daniel | Evangelho Vieira | Instituto de Física - Universidade Federal do Rio de Janeiro |
Diane | Schott | The George Washington University |
Dmytro | Melnychuk | NCBJ |
Elif | Yetkin | University of Iowa |
Fabian | Krinner | Technische Universitaet Muenchen - e18 |
Florian | Feldbauer | Helmholtz-Institut Mainz |
Hua | Ye | Institute of High Energy Physics (IHEP) |
Jingqing | Zhang | Institute of High Energy Physics, CAS |
Karl | Bicker | CERN / TU München |
lei | Zhang | IHEP |
Leonardo | Cristella | University of Bari |
Li | Caldeira Balkeståhl | Dept. Physics and Astronomy, Uppsala University |
Liu | Jie | Institute of High Energy Physics, China |
Lu | Yu | Institute of High Energy Physics, China |
Mathias | Michel | Helmholtz-Institut Mainz |
Peter | Weidenkaff | Institut fuer Kernphysik |
Rafael | Silva Coutinho | University of Warwick |
Samuel | Harnew | Bristol University |
Siddhesh | Sawant | Indian Institute of Technology Bombay |
Stefan | Huber | TU Muenchen, E18 |
Stefan | Pflueger | HIM |
Stefanie | Reichert | The University of Manchester |
Stephan | Schmeing | TU München - E18 |
Thomas | Latham | University of Warwick |
Tobias | Weber | Institut für Kernphysik |
Tobias | Weisrock | University of Mainz |
Valentina | Santoro | INFN Ferrara |
Xiaocong | Ai | Institute of High Energy Physics, Chinese Academy of Science |
Xie | Ya-Ping | Institute of Modern Physics of Chinese Academy of Science |
Yao | Qin | Peking University |
Wähle Zeitzone
Die Zeitzone Ihres Profils: