7. Beam Time Retreat

from Thursday, 11 July 2024 (00:00) to Friday, 12 July 2024 (21:20)
Hotel Jagdschloss Kranichstein

        : Sessions
    /     : Talks
        : Breaks
11 Jul 2024
12 Jul 2024
AM
08:00 --- * Info: Agenda is preliminary and might be changed * ---
08:30 --- Registration & Coffee ---
09:00 --- Session 1 | O. Boine-Frankenheim || Welcome and Overview ---
09:00 Welcome | R. Aßmann - Ralph Aßmann (GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI))   ()
09:05 The Jagdschloß - Remarks on history and location | Hoteldirektor   ()
09:15 Welcome from the GF | J. Blaurock, T. Stöhlker, Fr. Stummeyer - Jörg Blaurock (GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI)) Thomas Stöhlker (GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI))   ()
09:45 Beam Time 2024 - Report from Betriebsleiter | S. Reimann - Stephan Reimann (GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI))   ()
10:10 Beam Time 2024 - Report from Strahlzeitkoordinator| D. Severin - Daniel Severin (GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI))   ()
10:35 --- Coffee ---
11:00 Experiments at UNILAC | M. Block - Michael Block (GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI))   ()
11:00 --- Session 2 | S. Reimann || Highlight of the experiments ---
11:20 Experiments with Radioactive Beams | Ch. Scheidenberger - Christoph Scheidenberger (GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI))   ()
11:40 High Enery Experiments with SIS18 | Ch. Sturm - Christian Sturm (GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI))   ()
08:00 --- * Info: Agenda is preliminary and might be changed * ---
09:00 --- Session 5 | U. Weinrich || Machine & System, Highlights and Issues per Machine ---
09:00 UNILAC - Lessons from the beam time 2024 and outlook to 2025 | H. Vormann - Hartmut Vormann (GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI))   ()
09:20 ESR - Lessons from the beam time 2024 and outlook to 2025 | B. Lorentz - Bernd Alfred Lorentz (GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI))   ()
09:40 SIS18 - Lessons from the beam time 2024 and outlook to 2025 | J. Stadlmann - Jens Stadlmann (GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI))   ()
10:00 CRYRING@ESR - Lessons from the beam time 2024 and outlook to 2025 | F. Herfurth - Frank Herfurth (GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI))   ()
10:15 HITRAP - Lessons from the beam time 2024 and outlook to 2025 | Z. Andelkovic - Zoran Andelkovic (GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI))   ()
10:30 HEST - Lessons from the beam time 2024 and outlook to 2025 | C. Hessler - Christoph Robert Heßler (GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI))   ()
10:45 --- Coffee ---
11:15 --- Session 6 | S. Reimann || Shutdown 2024 ---
11:15 Shutdown Planning | M. Klich - Miriam Viktoria Klich (GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI))   ()
11:40 PMO – Progress in Integrated Campus Scheduling | N. Winters - Natalya Winters (GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI))   ()
PM
12:00 ECR and other grants - what is needed from the machines | T. Stöhlker - Thomas Stöhlker (GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI))   ()
12:30 --- Lunch ---
13:30 FAIR Booster mode | D. Ondreka - David Ondreka (GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI))   ()
13:30 --- Session 3 | P. Spiller || Machine Studies & Operation Highlight ---
13:55 Pulsed Gasstripper | P. Gerhard - Peter Gerhard (GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI))   ()
14:20 Spill Optimazation: SOS System | P. Niedermeyer/R. Singh - Rahul Singh (GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI)) Philipp Niedermayer (GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI))   ()
14:45 Spill Optimazation: Spill Cavity | K. Groß - Kerstin Groß (GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI))   ()
15:10 Results of high-current development at UNILAC | W.Barth - Winfried Barth (GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI))   ()
15:35 New Ions (incl. dual beam) | R. Hollinger - Ralph Hollinger (GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI))   ()
16:00 --- Coffee ---
16:30 Beam Time Planning incl. Testing Times | S. Reimann - Stephan Reimann (GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI))   ()
16:30 --- Session 4 | G. Walter || Stragetische Strahlzeitplanung und interegrierte Campus Aktivitäten ---
16:50 Construction activities - Focus on EH, FCC, Maßnahme 1, GAF, storage capabilities, lab and handling space | M. Martin, S. Sauer - Sebastian Sauer (GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI)) Maria Isabel Martin Pelaez (GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI))   ()
17:25 FAIR Installation (focus on 2024/25) & Impact on ACC | H. Hagelskamp, H. Reich - Harald Hagelskamp (GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI)) Hartmut Reich (GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI))   ()
18:00 --- Adjourn ---
19:00 --- Dinner ---
12:05 TVS - Status and Plans | T. Radon, G. Walter - Torsten Radon (GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI)) Gertrud Walter (GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI))   ()
12:30 --- Lunch ---
13:30 Nachhaltigkeitsaspekte bei GSI/FAIR | J. Lindenberg - Jan Lindenberg (GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI))   ()
13:30 --- Session 7 | W. Barth || General outlook topics ---
14:00 UNILAC Controls Upgrade 2025 | P. Gerhard - Peter Gerhard (GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI))   ()
14:30 First outcome performance committee | O. Geithner, R. Aßmann - Ralph Aßmann (GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI)) Oksana Geithner (GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI))   ()
15:00 Report from the controls review | R. Aßmann - Ralph Aßmann (GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI))   ()
15:30 FAIR status and outlook, in-kind finances | E. Rosi - Mr Emmanuel Rosi (GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI))   ()
16:00 --- Coffee and open discussion ---
16:30 --- Session 8 | R. Aßmann || Report from Sessions - to do items ---
16:30 Summary of Session 2 | Y. Leifels - Yvonne Leifels (GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI))   ()
16:40 Summary of Session 3 | P. Spiller - Peter Spiller (GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI))   ()
16:50 Summary of Session 4 | G. Walter - Gertrud Walter (GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI))   ()
17:00 Summary of Session 5 | U. Weinrich - Udo Weinrich (GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI))   ()
17:10 Summary of Session 6 | S. Reimann - Stephan Reimann (GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI))   ()
17:20 Summary of Session 7 | W. Barth - Winfried Barth (GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI))   ()
17:30 --- Adjourn ---