Last Name | First Name | Affiliation |
---|---|---|
Albers | Helena | GSI |
Alvarez Pol | Héctor | Universidad de Santiago de Compostela (USC) |
Atar | Leyla | TU Darmstadt |
Audouin | Laurent | IJC Lab |
Aumann | Thomas | TU Darmstadt and GSI |
Bajzek | Martin | GSI - Helmholtzzentrum für Schwerionenforschung |
Barrière | Antoine | GANIL |
Benlliure | Jose | University of Santiago de Compostela |
Boretzky | Konstanze | GSI |
Bott | Lukas | Goethe University Frankfurt |
Caesar | Christoph | GSI |
Casarejos | Enrique | University of Vigo |
Cederkall | Joakim | Lund University (SE) |
CHATILLON | Audrey | CEA |
Cherciu | Madalin | Institute of Space Science |
Corsi | Anna | CEA Saclay |
Cortina | Dolores | Universidad de Santiago de Compostela, IGFAE |
Crespo | Raquel | IST |
Daniel | Körper | GSI |
de Angelis | Giacomo | INFN Laboratori Nazionali Legnaro |
De Filippo | Enrico | INFN Catania |
Duer | Meytal | TU Darmstadt |
Feijoo Fontán | Martina | USC |
Galaviz Redondo | Daniel | LIP / Faculty of Sciences of the University of Lisbon |
García Gil | Pablo | University of Vigo |
García-Jiménez | Gabriel | IGFAE-University of Santiago de Compostela |
Ge | Zhuang | University of Jyväskylä |
Gernhäuser | Roman | TUM |
Hartig | Anna-Lena | TU Darmstadt |
Heil | Michael | GSI |
Heinz | Andreas | Chalmers University of Technology |
Hofmann | Petra | GSI |
Horvat | Andrea | RBI |
Horváth | Ákos | Eötvös Loránd University |
Jedele | Andrea | TU-Darmstadt |
Jenegger | Tobias | TU München |
Ji | Liancheng | Technische Universität Darmstadt (TU Da) |
Johansson | Håkan | Chalmers Univ. of Tech. |
Jonson | Björn | Departement of Physics, Chalmers University of Technology |
Kelic-Heil | Aleksandra | GSI |
Kiselev | Oleg | GSI |
Klenze | Philipp | GSI/TUM |
Koch | Karsten | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) |
Korten | Wolfram | CEA Paris-Saclay |
Krause | Rita | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) |
Kröll | Thorsten | TU Darmstadt |
Kudaibergenova | Eleonora | TU Darmstadt, IKP |
Kurz | Nikolaus | GSI |
Lagni | Andrea | CEA Saclay |
Litvinov | Yury | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) |
Lorenz | Enis | TU Darmstadt |
Löher | Bastian | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) |
Mauss | Benoît | CEA |
Miguel | Diogo | LIP |
Milhomens da Fonseca | Leandro | TU Darmstadt |
Morfouace | Pierre | CEA |
Mozumdar | Nikhil | Technische Universität Darmstadt |
Nociforo | Chiara | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) |
Obertelli | Alexandre | TU Darmstadt |
Pagano | Emanuele Vincenzo | INFN - LNS |
Panin | Valerii | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) |
Paschalis | Stefanos | University of York |
Petri | Marina | University of York |
Pietri | Stephane | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) |
Pirrone | Sara | Istituto Nazionale di Fisica Nucleare- Sezione di Catania |
Ponnath | Lukas | Technische Universität München(TUM-PE18) |
Potlog | Petru-Mihai | Institute of Space Science |
Rappold | Christophe | Instituto de Estructura de la Materia - CSIC |
Rodriguez Sanchez | Jose Luis | University of Coruña |
Rose | Luke | The University York |
Rossi | Dominic | TU Darmstadt / GSI |
Russotto | Paolo | Instituto Nazionale di Fisica Nucleare (INFN-LNS) |
Russotto | Paolo | Istituto Nazionale di Fisica Nucleare (INFN-LNS) |
Savran | Deniz | GSI |
Scheit | Heiko | Technische Universität Darmstadt, Fachbereich Physik |
Simon | Haik | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) |
STAN | Emil | Institute of Space Science |
Stanoiu | Mihai | IFIN-HH |
Sümmerer | Klaus | GSI |
Sürder | Christian | IKP, Tu Darmstadt |
Taieb | Julien | CEA |
Taniuchi | Ryo | University of York |
Tavares Xarepe | Manuel | Universidade de Lisboa(ULis) |
Tengblad | Olof | IEM CSIC |
Trache | Livius-Marian | IFIN-HH |
Törnqvist | Hans | Chalmers |
Velardita | Simone | Technische Universität(TUDA) |
Wamers | Felix | GSI Helmholtzzentrum für Schwerionenforschung GmbH (GSI) |
Wang | Yanzhaow | IKP, University of Cologne |
Whitehead | Matthew | University of York |
Xarepe | Manuel | Universidade de Lisboa(ULis) |
Xifra | Georgina | Universidade de Santiago de Compostela (USC) |
ZHANG | WEI | University of York |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable