First Name | Last Name | Affiliation |
---|---|---|
Alexander | Rothkopf | University of Stavanger |
Amaresh Kumar | Jaiswal | NISER Bhubaneswar, India |
Anton | Andronic | Westfaelische Wilhelms-Universitaet Muenster |
Baoyi | Chen | Tianjin University |
Biaogang | Wu | Cyclotron Institute, Texas A&M University |
Chris | Allton | Swansea University |
Elena | Ferreiro | Universidad de Santiago de Compostela |
Jean-Paul | Blaizot | IPhT- Paris-Saclay University |
Jiaxing | Zhao | SUBATECH |
Johanna | Stachel | Physikalisches Institut, Universitaet Heidelberg |
Michael | Strickland | Kent State University |
Miguel Angel | Escobedo Espinosa | Instituto Galego de Física de Altas Enerxías |
nora | brambilla | tum |
Peter | Braun-Munzinger | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) |
Peter | Petreczky | BNL |
Peter | Vander Griend | University of Kentucky and Fermilab |
Pol-Bernard | Gossiaux | IMT Atlantique, Nantes, France |
Ralf | Rapp | Texas A&M University |
Ramona Vogt | Vogt | LLNL and UC Davis |
Stéphane | Delorme | IFJ PAN |
Taesoo | Song | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) |
Xiaojian | Du | The Galician Institute of High-Energy Physics |
Xiaojun | Yao | University of Washington |
Wähle Zeitzone
Die Zeitzone Ihres Profils: