First Name | Last Name | Affiliation |
---|---|---|
Adam | Ritz | University of Victoria |
Adrian | de Nijs | LaserLaB Vrije Universiteit Amsterdam |
Adrian | Signer | PSI |
Aernout | Van der Poel | KVI Groningen |
Aida | Galoyan | Joint Institute for Nuclear Research |
Amarins | Petitiaux | KVI Groningen |
Amita | Mohanty | KVI, GRONINGEN |
Anastasia | Bondarevskaya | St. Petersburg State University |
Andreas | Dörr | Max-Planck-Institut für Kernphysik |
Andrzej | Kupsc | Uppsala University |
Ankhi | Roy | Indian Institute of Technology Indore |
Asoke | Mitra | emeritus physics Delhi Univ |
Auke | Sytema | KVI / University of Groningen |
Avihay | Kadosh | University Of Groningen |
Ben | Sauer | Imperial College London |
Bernhard | Lauss | Paul Scherrer Institute |
Bodhaditya | Santra | KVI |
Bradley Lee | Roberts | Boston University |
Chang Ho | Hyun | Department of Physics Education, Daegu University |
Changgen | Yang | Institute of High Energy Physics, Beijing |
Cheng-Pang | Liu | National Dong Hwa University |
Chih-hsiang | Cheng | Caltech |
Christian | Weinheimer | Institut für Kernphysik, University of Münster |
Corine | Meinema | KVI |
Daniel | Boer | KVI, University of Groningen |
Daniela | Kirilova | Institute of Astronomy and NAO, Bulgarian Academy of Sciences |
Diego | Aristizabal | Universite de Liege |
Dieter | Eversheim | Helmholtz Institut für Strahlen- und Kernphysik, University Bonn, Germany |
Dirk Peter | van der Werf | Swansea University |
Dominik | Becker | Institute of Nuclear Physics, JGU Mainz |
Dominik | Stoeckinger | TU Dresden |
Duurt Johan | van der Hoek | Rijksuniversiteit Groningen, KVI |
Eberhard | Widmann | Stefan Meyer Institute |
Ekkehard | Peik | PTB |
Elisabetta | Pallante | Centre for Theoretical Physics, University of Groningen |
Elwin | Dijck | KVI |
Emil | Traykov | GANIL |
Eric | Laenen | Nikhef/University of Amsterdam |
Frank | Maas | Helmholtz-Institut Mainz |
Gerald | Gabrielse | Harvard University |
Gerco | Onderwater | KVI / University of Groningen |
German | Valencia | Iowa State University |
Giorgio | Gratta | Stanford University |
Hans | Wilschut | Kernfysisch Versneller Instituut of the University of Groningen |
Hendrik | Bekker | KVI, Groningen |
Hirokazu | Kawamura | Tohoku University |
Jacek | Zejma | Jagiellonian University, Krakow, Poland |
Jacob | Noordmans | KVI/RUG |
James | Miller | Boston University |
Jan | de Jeu | University of Groningen |
Jean Jacques | Racker | IFIC - Universidad de Valencia |
Joerg | Pretz | RWTH Aachen |
Johan | Messchendorp | KVI/University of Groningen |
Joost | van den Berg | KVI |
Jordy | de Vries | KVI |
Jose A. | Ruiz Cembranos | Universidad Complutense de Madrid |
Joyce | Myers | University of Groningen |
Julian | Berengut | University Of New South Wales |
Kenji | Fukushima | Keio University |
Keri | Vos | KVI |
Kevin | Flood | Caltech |
Klaus | Jungmann | KVI RUG |
Lex | Dieperink | KVI |
Lorenz | Willmann | KVI, University of Groningen |
Lotje | Wansbeek | None |
Luis | Orozco | University of Maryland |
Marcel | Merk | Nikhef |
Marcello | Rotondo | I.N.F.N. Padova |
Maurice | Laloum | Ex - CNRS/IN2P3/LPNHE Paris (retired) |
Maxim | Pospelov | U of Victoria; Perimeter Institute |
Mayerlin | Nunez Portela | KVI |
Michael | Gericke | University of Manitoba |
Mikhail | Shaposhnikov | Ecole Polytechnique Federale de Lausanne |
Miranda | Ruiter | KVI, Groningen |
Nathal | Severijns | Kath. Univ. Leuven |
Oleg | Lebedev | DESY |
Oscar | Naviliat Cuncic | Michigan State University |
Oscar | Versolato | Max-Planck-Institut für Kernphysik |
Peter | Fierlinger | Technische Universität München |
Peter-Raymond | Kettle | Paul Scherrer Institut |
Ralf | Ehrlich | University of Virginia |
Ralf | Lehnert | Indiana University Center for Spacetime Symmetries |
Reyco | Henning | University of North Carolina at Chapel Hill and Triangle Universities Nuclear Laboratory |
Ricardo | Alarcon | Arizona State University |
Rob | Timmermans | KVI, Groningen |
Ryugo | Hayano | U. Tokyo |
Scott | Oser | University of British Columbia |
Sergio | Di Domizio | University and INFN - Genova |
Sophie | Schlesser | KVI, University of Groningen |
Sreekanth | Chirayath Mathavan | Kernfysisch Versneller Instituut, Groningen |
Stefan | Ulmer | RIKEN Advanced Science Institute |
Stefan E. | Mueller | KVI |
Steven | Hoekstra | KVI / University of Groningen |
Susan | Gardner | University of Kentucky |
Susan | Schadmand | Forschungszentrum Juelich |
Sören | Lange | Universität Giessen |
Timothy | Chupp | University of Michigan |
Tom | Nijbroek | KVI |
Tomica | Porobic | IKS, KU Leuven |
Tomohiro | Hayamizu | Tohoku University |
Victor | Flambaum | University of New South Wales |
Vladimir | Gudkov | University of South Carolina |
W-Y. Pauchy | Hwang | Department of Physics, National Taiwan University |
Werner | Heil | Institut für Physik |
Wilbert | Kruithof | KVI, University of Groningen |
Wilco | den Dunnen | VU University Amsterdam |
William | Marciano | Brookhaven National Lab |
Wim | Ubachs | VU University Amsterdam, Department of Physics |
Wolfgang | Korsch | University of Kentucky |
Wouter | Dekens | KVI |
Yoshitaka | Kuno | Osaka University |
Wähle Zeitzone
Die Zeitzone Ihres Profils: