Last Name | First Name | Affiliation | Country |
---|---|---|---|
Ackermann | Dieter | GANIL | Frankreich |
Aksenov | Nikolay | Joint Institute for Nuclear Research | Russland |
Aksouh | Farouk | King Saud University / College of Science | Saudi-Arabien |
Aman | Md Adil | Indian Institute of Science Education and Research, Tirupati | Indien |
Andreyev | Andrei | University of York | Vereinigtes Königreich |
Anton | Josef | HIU/KIT | Deutschland |
Aoki | Ryota | Ibaraki Univ. / JAEA | Japan |
Asai | Masato | Japan Atomic Energy Agency | Japan |
Auranen | Kalle | University of Jyväskylä | Finnland |
Bagish | Nawal | Dr. Babasaheb Ambedkar Marathwada University.. Aurangabad, India | Indien |
Balabanski | Dimiter | ELI-NP, IFIN-HH | Rumänien |
Barth | Winfried | GSI, HIM, JGU | Deutschland |
Bartl | Pavel | Czech Technical University | Tschechien |
Bartram | Gee | University of Surrey | Vereinigtes Königreich |
Behera | Bivash | Panjab University, Chandigarh | Indien |
Block | Michael | GSI / HIM / JGU | Deutschland |
Brionnet | Pierre | NISHINA Center, RIKEN | Japan |
Burandt | Christoph | Helmholtz Institute Mainz | Deutschland |
Cantemir | Raul-Andrei | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
Cao | Shiwei | Institute of Modern Physics, Chinese Academy of Sciences | China |
Chakraborty | Kajol | Department of Physics and Astrophysics, University of Delhi, New Delhi-110007 | Indien |
Chen | Xiangcheng | University of Groningen | Niederlande |
Cipagauta | Jennifer | National University of Colombia | Kolumbien |
Constantin | Paul | ELI-NP, IFIN-HH | Rumänien |
Crosa-Rossa | Raphaël | RUG - University of Groningen | Niederlande |
Davinson | Thomas | University of Edinburgh | Vereinigtes Königreich |
Di Nitto | Antonio | University of Naples | Italien |
Dickel | Timo | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
Dietzel | Dominik | JGU Mainz/GSI | Deutschland |
Dorvaux | Olivier | Université de Strasbourg/Insitut Pluridisciplinaire Hubert Curien | Frankreich |
Dragoun | Andreas | JGU Mainz / HIM | Deutschland |
Düllmann | Christoph | JGU Mainz / GSI Darmstadt / HIM | Deutschland |
Eberhardt | Klaus | Johannes Gutenberg-Universität | Deutschland |
Eichler | Robert | Paul Scherrer Institute | Schweiz |
Eliav | Ephraim | Tel Aviv University | Israel |
Even | Julia | University of Groningen | Niederlande |
Ezold | Julie | Oak Ridge National Laboratory | Vereinigte Staaten |
Fan | Fang Li | nstitute of Modern Physics, Chinese Academy of Sciences | Deutschland |
Folden | Charles | Texas A&M University | Vereinigte Staaten |
Forge | Margaux | IPHC / University of Strasbourg | Frankreich |
GAN | Zaiguo | Institute of Modern Physics, CAS | China |
Garcia | Fatima | Lawrence Berkeley National Laboratory | Vereinigte Staaten |
Garibli | Aydan | NNRC | Aserbaidschan |
Giacoppo | Francesca | GSI Darmstadt and HIM Mainz | Deutschland |
GONG | GYEONGMIN | Ibaraki Uni./JAEA | Japan |
Grebo | Mirza | Isotope Technologies Dresden | Deutschland |
Gupta | Mohini | Manipal Academy of Higher Education (MAHE) | Indien |
Gutiérrez | Manuel J. | GSI / HIM | Deutschland |
Haba | Hiromitsu | RIKEN | Japan |
Hauschild | Karl | IJCLab | Frankreich |
Herzberg | Rodi | University of Liverpool | Vereinigtes Königreich |
Hessberger | Fritz-Peter | GSI, Darmstadt | Deutschland |
Huang | Minghui | Institute of Modern Physics, Chinese Academy of Science | China |
Huang | Wenxue | Institute of Modern Physics, Chinese Academy of Sciences | China |
Ichina | Alejandra | Escuela Politécnica Nacional | Ecuador |
Illana Sison | Andres | University of Jyväskylä(UJ) | Finnland |
Ito | Yuta | JAEA | Japan |
Jadamba | Khuyagbaatar | GSI Helmholtzzentrum für Schwerionenforschung GmbH | Deutschland |
Jeong | Sunchan | IPNS KEK | Japan |
Jia | Zimeng | Institute of Modern Physics, Chinese Academy of Science | China |
John | Jan | CTU in Prague | Tschechien |
Jungmann | Klais | VSI | Niederlande |
Kaleja | Oliver | GSI | Deutschland |
Katariya | Vivek | Sardar Vallabhbhai National Institute of Technology | Indien |
Kessaci | Kieran | IPHC | Frankreich |
Khandelwal | Priyanka | Department of Physics and Astrophysics, University of Delhi | Indien |
Khidr | Esraa | LMU Munich | Deutschland |
KiBA Bassandi | Romain | WSWA | Kongo-Brazzaville |
Kieck | Tom | GSI / HIM | Deutschland |
Kindler | Birgit | GSI | Deutschland |
Koerner | Gabriele-Elisabeth | NuPECC | Deutschland |
Koura | Hiroyuki | Japan Atomic Anergy Agency | Japan |
Kratz | Jens-Volker | Inst. of Nuclear Chemistry / JGU Mainz | Deutschland |
Krier | Jörg | GSI Helmholtzzentrum für Schwerionenforschung GmbH | Deutschland |
Kumar | Deepak | GSI Helmholtzzentrum für Schwerionenforschung GmbH | Deutschland |
Kumar Prajapat | Rinku | IIT Roorkee | Indien |
Kurz | Nikolaus | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
Laatiaoui | Mustapha | JGU / HIM | Deutschland |
Leifels | Yvonne | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
Leino | Matti | Department of Physics, University of Jyväskylä | Finnland |
Lens | Lotte | Hochschule Mannheim | Deutschland |
Li | Pengjie | Institute of Modern Physics | China |
Liu | Zhong | IMP,CAS,China | China |
Loechner | Sven | GSI Helmholtzzentrum für Schwerionenforschung GmbH (GSI) | Deutschland |
Lopez-Martens | Araceli | IJCLab | Frankreich |
Louko | Jussi | University of Jyväskylä | Finnland |
LV | Bingfeng | IMP | China |
Maiti | Moumita | Indian Institute of Technology Roorkee | Indien |
Makii | Hiroyuki | JAEA | Japan |
Mandal | Samit Kumar | Department of Physics and Astrophysics, University of Delhi | Indien |
Mistry | Andrew | GSI | Deutschland |
Miyachi | Yuta | Ibaraki Univ. | Japan |
Mokry | Christoph | JGU Mainz / HIM | Deutschland |
Montes Plaza | Adrian | University of Jyväskylä | Finnland |
Moore | Iain | Department of Physics, University of Jyväskylä | Finnland |
Moorrees | Nathanaël | UMCG/RUG | Niederlande |
MORIMOTO | Kouji | RIKEN | Japan |
Mosat | Pavol | GSI | Deutschland |
Nagame | Yuichiro | Japan Atomic Energy Agency | Japan |
Natori | Hina | Ibaraki Univ. / JAEA | Japan |
Nichols | Miranda | University of Gothenburg | Frankreich |
Nishio | Katsuhisa | Japan Atomic Energy Agency | Japan |
Niwase | Toshitaka | KEK, WNSC | Japan |
Omtvedt | Jon Petter | University of Oslo | Norwegen |
Orlandi | Riccardo | ASRC, Japan Atomic Energy Agency | Japan |
Papadakis | Philippos | STFC Daresbury Laboratory | Vereinigtes Königreich |
Parlog | Marian | LPC Caen | Frankreich |
Pershina | Valeria | GSI | Deutschland |
Petrache | Costel | University Paris-Saclay, IJClab, CNRS/IN2P3 | Frankreich |
Pigliapoco | Sara | Università degli Studi di Padova - INFN Padova | Italien |
Piot | Julien | GANIL | Frankreich |
Pore | Jennifer | Lawrence Berkeley National Laboratory | Vereinigte Staaten |
Prassa | Vaia | University of Thessaly | Griechenland |
Qin | Zhi | Institute of Modern Physics, Chinese Academy of Sciences | China |
RANI | ANJALI | Department of Physics & Astrophysics, University of Delhi | Indien |
Reed | Lauren | JGU Mainz | Deutschland |
Renisch | Dennis | JGU Nuclear Chemistry | Deutschland |
Romero | Jorge | University of Jyväskylä | Finnland |
Romero Romero | Elisa | Helmholtz Institut Mainz | Deutschland |
Roy | Niladri | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
Rudolph | Dirk | Lund University | Schweden |
Runke | Jörg | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
Sakaguchi | Satoshi | Kyushu University | Japan |
Sariyal | Ranjan | Panjab University, Chandigarh | Indien |
Sato | Tetsuya K. | Japan Atomic Energy Agency | Japan |
Savajols | Herve | GANIL | Frankreich |
Schausten | Brigitta | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
Scherer | Ulrich W. | Hochschule Mannheim University of Applied Sciences | Deutschland |
Schweikhard | Lutz | Univ. of Greifswald, Inst. of Physics | Deutschland |
Schädel | Matthias | GSI Helmholtzzentrum für Schwerionenforschun GmbH | Deutschland |
SINGH | D P | UNIVERSITY OF PETROLEUM & ENERGY STUDIES | Indien |
Singh | Suraj Kumar | GSI Helmholtzzentrum für Schwerionenforschung GmbH | Indien |
Siwach | Surender | Banaras Hindu University | Indien |
Siwek-Wilczynska | Krystyna | University of Warsaw | Polen |
Smallcombe | James | JAEA | Japan |
Soylu | Arif | VSI/RUG | Niederlande |
Steinegger | Patrick | ETH Zurich / Paul Scherrer Institute | Schweiz |
Stodel | Christelle | GANIL | Frankreich |
Sulignano | Barbara | CEA | Frankreich |
Suzaki | Fumi | Japan Atomic Energy Agency | Japan |
Tanaka | Masaomi | RIKEN Nishina Center | Japan |
Tereshatov | Evgeny | Texas A&M University | Vereinigte Staaten |
Tian | Yulin | Institute of Modern Physics, Chinese Academy of Sciences | China |
Tiebel | Georg | Paul Scherrer Institute | Schweiz |
Trautmann | Norbert | Johannes Gutenberg University Mainz | Deutschland |
Tsukada | Kazuaki | ASRC, JAEA | Japan |
uchibaba | yuta | Ibaraki University | Japan |
Utepov | Ablaihan | GANIL | University of Caen-Normandie | Frankreich |
Uusitalo | Juha | University of Jyväskylä | Finnland |
van de Laar | Jacques | Hochschule Mannheim | Deutschland |
van der Werff | Lisa | University of Groningen | Niederlande |
van Teeffelen | Tamer | University of Groningen | Niederlande |
Vorobyev | Gleb | GSI | Deutschland |
Wei | Yeqiang | JGU Mainz / GSI | Deutschland |
Weng | Xin-Zhen | TAU | Israel |
Wessolek | Julius | M Squared Lasers / University of Manchester | Vereinigtes Königreich |
Wilson | Jennifer | PSI/ETHZ | Schweiz |
Yakushev | Alexander | GSI Helmholtzzentrum für Schwerionenforschung GmbH | Deutschland |
Zakusilova | Vira | Cyclotron Institute, Texas A&M University | Vereinigte Staaten |
Zhang | Zhiyuan | Institute of Modern Physics, Chinese Academy of Sciences | China |
Wähle Zeitzone
Die Zeitzone Ihres Profils: