Last Name | First Name | Affiliation | Country |
---|---|---|---|
. | Raksha | Amity University | India |
A. | Gokul | Cochin University of Science and Technology | India |
Ackermann | Dieter | GANIL | France |
Adrian Sorin | Mare | IFIN-HH | Romania |
Aksouh | Farouk | King Saud University | Saudi Arabia |
ALAHARI | Navin | GANIL | France |
Albers | Helena | GSI | Germany |
Alexandridis | Dionisis | Aristotle University of Thessaloniki | Greece |
Algora | Alejandro | IFIC (CSIC-Univ. Valencia) | Spain |
Alhomaidhi | Sultan | TU Darmstadt/ GSI | Germany |
Almusidi | Tahani | University of York | United Kingdom |
Alvarez Pol | Héctor | Univ. Santiago de Compostela | Spain |
Ameil | Frederic | GSI | Germany |
Andelkovic | Zoran | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Germany |
Antalic | Stanislav | Comenius University in Bratislava | Slovakia |
Antonenko | Nikolai | Joint Institute for Nuclear Research | Russian Federation |
Arayakkandi Keechiprath | Rhine Kumar | Cochin University of Science and Technology | India |
Arcones | Almudena | TU Darmstadt / GSI | Germany |
Arici | Tugba | Istanbul University | Turkey |
Atar | Leyla | TU Darmstadt | Germany |
Aumann | Thomas | TU Darmstadt, GSI | Germany |
Ayet San Andres | Samuel | GSI Helholtzzentrum GmbH | Germany |
Bagchi | Soumya | IIT-ISM Dhanbad | India |
Balabanski | Dimiter | ELI-NP, IFIN-HH | Romania |
Banerjee | Akashrup | GSI | Germany |
Bednarczyk | Piotr | IFJ PAN | Poland |
Beliuskina | Olga | University of Jyvaskyla | Finland |
Bentley | Michael | University of York | United Kingdom |
Benzoni | Giovanna | INFN-Milano | Italy |
Bhattacharya | Soumik | Variable Energy Cyclotron Centre | India |
Bhattacharyya | Sarmishtha | Variable Energy Cyclotron centre | India |
Blaum | Klaus | Max-Planck-Institut für Kernphysik | Germany |
Blazhev | Andrey | IKP, University of Cologne | Germany |
Block | Michael | GSI / HIM /JGU | Germany |
Bollinger | Philipp | Institut für Kernphysik TU Darmstadt | Germany |
Bondili | S Nara Singh | University of the West of Scotland | United Kingdom |
Boretzky | Konstanze | GSI Darmstadt | Germany |
Borzov | Ivan | NRC Kurchatov Institute and JINR | Russian Federation |
Botvina | Alexander | ITP Frankfurt University | Germany |
Boutachkov | Plamen | GSI | Germany |
Browne | Frank | RIKEN | Japan |
Bruce | Alison | University of Brighton | United Kingdom |
Caesar | Christoph | GSI | Germany |
Cederwall | Bo | KTH Royal Institute of Technology | Sweden |
Chen | Ruijiu | GSI | Germany |
Chishti | Muhammad Majid Rauf | University of Surrey | United Kingdom |
Chulkov | Leonid | NRC Kurchativ Institute | Russian Federation |
Constantin | Paul | ELI-NP | Romania |
Cortes | Martha Liliana | TU Darmstadt | Germany |
Cortina | Dolores | Universidad de Santiago de Compostela | Spain |
Cox | Daniel | Lund University | Sweden |
Crespo | Raquel | Instituto Superior Técnico | Portugal |
Curien | Dominique | IPHC | France |
Davinson | Thomas | University of Edinburgh | United Kingdom |
De Oliveira | François | GANIL | France |
Di Nitto | Antonio | Unina - INFN | Italy |
Diaz-Torres | Alexis | University of Surrey | United Kingdom |
Dickel | Timo | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Germany |
Dillmann | Iris | TRIUMF | Canada |
Domingo Pardo | César | IFIC (CSIC-UV) | Spain |
Doornenbal | Pieter | RIKEN | Japan |
DUDEK | Jerzy | IPHC/CNRS - University of Strasbourg | France |
Düllmann | Christoph | JGU Mainz / GSI Darmstadt / HIM Mainz | Germany |
Eberth | Jürgen | University of Cologne | Germany |
Egelhof | Peter | GSI | Germany |
Eibach | Martin | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Germany |
Emling | Hans | GSI | Germany |
Erduran | M.Nizamettin | Istanbul Zaim University | Turkey |
Eronen | Tommi | University of Jyväskylä | Finland |
Faestermann | Thomas | Physics Department, T U München | Germany |
Fahlander | Claes | Lund University | Sweden |
Fomichev | Andrey | FLNR JIINR | Russian Federation |
Francisco Fariello | Ricardo | Universidade Estadual de Montes Claros | Brazil |
Friedman | Moshe | Hebrew University of Jerusalem | Israel |
Galaviz Redondo | Daniel | LIP / Faculty of Sciences of the University of Lisbon | Portugal |
gales | sydney | IJC Lab , IN2P3/CNRS France | France |
Gasparic | Igor | Rudjer Boskovic Institute (RBI) | Croatia |
Geissel | Hans | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Germany |
Gerl | Jürgen | GSI/FAIR | Germany |
Gernhäuser | Roman | TU München | Germany |
Giacoppo | Francesca | GSI Darmstadt and HIM Mainz | Germany |
Greiner | Florian | GSI | Switzerland |
Griffin | Chris | TRIUMF | Canada |
Gupta | Mohini | MAHE | India |
Haas | Raphael | Helmholtz Institute Mainz | Germany |
Harakeh | Muhsin | University of Groningen | Netherlands |
Heil | Michael | GSI | Germany |
Heine | Marcel | IPHC/CNRS Strasbourg | France |
Heinz | Andreas | Chalmers University of Technology | Sweden |
Henrich | Corinna | TU Darmstadt | Germany |
Hensel | Thomas | HZDR | Germany |
Herlert | Alexander | FAIR | Germany |
Herzberg | Rolf-Dietmar | University of Liverpool | United Kingdom |
Hofmann | Petra | GSI | Germany |
Holl | Matthias | Chalmers University of Technology | Sweden |
Hornung | Christine | GSI | Germany |
Horvat | Andrea | TU Darmstadt | Germany |
Hrabar | Yuliia | Lund University | Sweden |
Hubbard | Nicolas | TU Darmstadt / GSI | Germany |
Imgram | Phillip | Institute for Nuclear Physics | Germany |
Jaries | Arthur | University of Jyväskylä | Finland |
Jazrawi | Shaheen | University of Surrey/National Physical Laboratory | United Kingdom |
Jelavic Malenica | Desa | TU Darmstadt | Germany |
Jhingan | Akhil | Inter University Accelerator Centre | India |
John | Philiipp R. | Institut für Kernphysik Technische Universität Darmstadt | Germany |
Jokinen | Ari | University of Jyväskylä | Finland |
Jolie | Jan | IKP-University of Cologne | Germany |
Jones | Calum | University of Brighton | United Kingdom |
Jonson | Björn | Chalmers University of Technology | Sweden |
Judson | Daniel | University of Liverpool | United Kingdom |
Jungclaus | Andrea | IEM-CSIC | Spain |
Jurado | Beatriz | CNRS-CENBG | France |
Kaiprath | Jyothish | CUSAT | India |
Kalantar | Nasser | University of Groningen | Netherlands |
Kalaydjieva | Desislava | CEA Paris-Saclay | France |
kaliraman | surender | Deenbandhu Chhotu Ram University of Science & Technology, Murthal( sonipat) India -131027 | India |
Kankainen | Anu | University of Jyväskylä | Finland |
Kanungo | Rituparna | Saint Mary's University, TRIUMF | Canada |
KATTIKAT MELCOM | DEBY TREASA | CENBG | France |
Kieck | Tom | Helmholtz Institute Mainz | Germany |
Kindler | Birgit | GSI | Germany |
Kluge | Jürgen | GSI | Germany |
Knecht | Stefan | SHE Chemie, GSI Darmstadt | Germany |
Koch | Karsten | GSI Helmholtzzentrum für Schwerionenforschung GmbH | Germany |
Koerner | Gabriele-Elisabeth | NuPECC | Germany |
Koh | Meng Hock | Universiti Teknologi Malaysia | Malaysia |
Korgul | Agnieszka | University of Warsaw | Poland |
Korkulu | Zeren | Institute for Basic Science (IBS) | Korea, Republic of |
Korten | Wolfram | CEA Paris-Saclay | France |
Koseoglou | Pavlos | IKP TU-Darmstadt | Germany |
Kozhuharov | Christophor | GSI | Germany |
Kröll | Thorsten | TU Darmstadt | Germany |
Kulessa | Reinhard | Jagielonian University Kraków | Poland |
Kurz | Nikolaus | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Germany |
Kuzminchuk-Feuerstein | Natalia | GSI Helmholtzzentrum für Schwerionenforschung GmbH | Germany |
Laatiaoui | Mustapha | JGU / HIM | Germany |
Lalkovski | Stefan | Sofia University, Sofia, Bulgaria | Bulgaria |
Leckenby | Guy | TRIUMF | Canada |
Lehmann | Inti | FAIR | Germany |
Leifels | Yvonne | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Germany |
Leistenschneider | Erich | FRIB / MSU | United States |
Lerendegui-Marco | Jorge | Instituto de Física Corpuscular | Spain |
Lewitowicz | Marek | GANIL | France |
LI | Guang-shun | Institute of Modern Physics, CAS | China |
Lihtar | Ivana | Ruđer Bošković Institute | Croatia |
Litvinov | Yuri | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Germany |
liu | zhong | IMP,CAS,China | China |
Lommel | Bettina | GSI Helmholtzzentrum für Schwerionenforschung | Germany |
Lozeva | Radomira | IJCLab | France |
Luoma | Minna | Helsinki Institute of Physics | Finland |
Mahjour-Shafiei | Masoud | University of Tehran | Iran, Islamic Republic of |
Maj | Adam | IFJ PAN | Poland |
Mandal | Samit Kumar | University of Delhi | India |
Mardor | Israel | Tel Aviv University | Israel |
Marques | Miguel | LPC-Caen | France |
Martinez | Trino | Centro de Investigaciones Energéticas Medioambientales y Tecnológicas | Spain |
Martinou | Andriana | Institute of Nuclear and Particle Physics "Demokritos" | Greece |
Martínez-Pinedo | Gabriel | GSI Darmstadt and TU Darmstadt | Germany |
Mengoni | Daniele | University and INFN, Padova | Italy |
Meyer | Carl-Christian | JGU Mainz - Department Chemie; Helmholtz Institut Mainz | Germany |
Mihai | Constantin | IFIN-HH | Romania |
Mistry | Andrew | TU Darmstadt/GSI | Germany |
Mohr | Konstantin | TU Darmstadt | Germany |
Moore | Iain | University of Jyväskylä | Finland |
Morales | Anabel | IFIC | Spain |
Morrissey | David | Michigan State Univ. / NSCL | United States |
Mukha | Ivan | GSI Helmholtzzentrum | Germany |
Müller | Patrick | Institut für Kernphysik, TU Darmstadt | Germany |
Münzenberg | Gottfried | GSI | Germany |
Nagy | Szilard | MPIK | Germany |
NAIDJA | Houda | Université de Constantine 1 | Algeria |
Napoli | Daniel R. | INFN - LNL | Italy |
Nedorezov | Vladimir | INR RAS | Russian Federation |
Neff | Thomas | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Germany |
Neyens | Gerda | CERN and KU Leuven | Switzerland |
Nilsson | Thomas | Chalmers University of Technology | Sweden |
Nita | Cristina-Roxana | IFIN-HH | Romania |
Nociforo | Chiara | GSI | Germany |
Nothhelfer | Steven | Helmholtz-Institut Mainz (GSI) | Germany |
Novikov | Yuri | Petersburg Nuclear Physics Institute | Russian Federation |
Nörtershäuser | Wilfried | TU Darmstadt | Germany |
Ohnishi | Tetsuya | RIKEN Nishina Center | Japan |
Orrigo | Sonja | IFIC (CSIC-UV) | Spain |
Page | Robert | University of Liverpool | United Kingdom |
Panin | Valerii | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Germany |
Pershina | Valeria | GSI | Germany |
Petri | Marina | Univ. York | United Kingdom |
Petrovici | Alexandrina | IFIN-HH | Romania |
Pfutzner | Marek | University of Warsaw | Poland |
Piersa | Monika | University of Warsaw | Poland |
Pietralla | Norbert | TU Darmstadt | Germany |
Pietri | Stephane | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Germany |
Pirrone | Sara | INFN Sezione di Catania | Italy |
Plaß | Wolfgang | GSI Helmholtzzentrum für Schwerionenforschung | Germany |
Podolyak | Zsolt | University of Surrey | United Kingdom |
Polettini | Marta | University of Milan & INFN Milan | Italy |
Popeko | Andrey | Joint Institute for Nuclear Research | Russian Federation |
Poves | Alfredo | UAM | Spain |
Psaltis | Thanassis | TU Darmstadt | Germany |
Pulickakudy Salin | Athira | Cochin University of Science and Technology | India |
Qi | Chong | KTH Royal Institute of Technology | Sweden |
Radon | Torsten | GSI Helmholtzzentrum für Schwerionenforschung | Germany |
Raeder | Sebastian | GSI | Germany |
Rappold | Christophe | Instituto de Estructura de la Materia - CSIC | Spain |
Ratajczyk | Tim | IKP TU Darmstadt | Germany |
Regan | Patrick | University of Surrey | United Kingdom |
Reiter | Moritz Pascal | University of Edinburgh | United Kingdom |
Reiter | Peter | University of Cologne | Germany |
Renisch | Dennis | Johannes Gutenberg Universität - Dept. Chemie - TRIGA | Germany |
Renth | Laura | Institut für Kernphysik TU Darmstadt | Germany |
Rickert | Elisabeth | GSI / HIM /JGU | Germany |
Rodriguez Sanchez | Jose Luis | University of Santiago de Compostela | Spain |
Rodríguez | Daniel | Universidad de Granada | Spain |
Rossi | Dominic | TU Darmstadt/GSI | Germany |
Roth | Robert | TU Darmstadt | Germany |
Roussel-Chomaz | Patricia | CEA | France |
Rubio | Berta | IFIC (CSIC-Uni.Valencia) | Spain |
Rudolph | Dirk | Lund University | Sweden |
Runke | Jörg | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Germany |
Sahin | Elif | GSI | Germany |
Saito | Take | RIKEN/GSI/LZU | Japan |
Sanjari | Shahab | GSI Darmstadt | Germany |
Sarmiento | Luis | Lund University | Sweden |
SAYGI | BAHADIR | EGE UNIVERSITY | Turkey |
Schaffner | Henning | GSI | Germany |
Schaffner-Bielich | Juergen | Goethe University | Germany |
Schausten | Brigitta | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Germany |
Scheidenberger | Christoph | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Germany |
Scheit | Heiko | Technische Universität Darmstadt(TUDA-IKDA) | Germany |
Schweikhard | Lutz | Univ. of Greifswald | Germany |
Schwenk | Achim | TU Darmstadt | Germany |
Severin | Daniel | GSI | Germany |
Sidhu | Ragandeep Singh | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Germany |
Sikdar | Arindam Kumar | Variable Energy Cyclotron Centre | India |
SIMON | Haik | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Germany |
Sommer | Felix | Institut für Kernphysik, TU Darmstadt | Germany |
Sotty | Christophe | IFIN-HH | Romania |
Spataru | Ana | ELI-NP | Romania |
Spiridon | Alexandra | IFIN-HH | Romania |
Stefanescu | Alexandra | IFIN-HH | Romania |
Stefanescu | Ionut | IFIN-HH | Romania |
Straticiuc | Mihai | IFIN-HH | Romania |
Suda | Toshimi | Tohoku University | Japan |
Sun | Yelei | TU Darmstadt | Germany |
Sánchez | Rodolfo | GSI Helmholtzzentrum für Schwerionenforschung GmbH | Germany |
Såmark-Roth | Anton | Lund University | Sweden |
Sürder | Christian | Institut für Kernphysik, TU-Darmstadt | Germany |
Tain | Jose L. | Instituto de Fisica Corpuscular (IFIC) | Spain |
Tanihata | Isao | Osaka University/ Beihang University | Japan |
Taniuchi | Ryo | University of York | United Kingdom |
Tarasov | Oleg | NSCL/MSU | United States |
Tengblad | Olof | IEM - CSIC | Spain |
Thirolf | Peter | Ludwig-Maximilians-University Munich | Germany |
Thoennessen | Michael | APS | United States |
Trache | Livius | IFIN-HH | Romania |
Trautmann | Wolfgang | GSI Helmholtzzentrum GmbH | Germany |
Tumino | Aurora | Kore University Enna & INFN-LNS | Italy |
Törnqvist | Hans | TU Darmstadt | Germany |
Uvarov | Lev | NRC «Kurchatov Institute» − PNPI | Russian Federation |
van de Laar | Jacques J. W. | JGU Mainz - Department Chemie | Germany |
Vandebrouck | Marine | CEA Irfu/DPhN | France |
Vardaci | Emanuele | University of Naples and INFN | Italy |
Varentsov | Victor | FAIR/ITEP | Germany |
Ventzislavov | Simeon | Ivanov | Bulgaria |
Vesic | Jelena | Jozef Stefan Institute | Slovenia |
Voss | Bernd | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Germany |
Walker | Philip | University of Surrey | United Kingdom |
Wamers | Felix | GSI Helmholtzzentrum für Schwerionenforschung GmbH (GSI) | Germany |
Wang | Shitao | Institute of Modern Physics, CAS | China |
Warbinek | Jessica | GSI / JGU Mainz | Germany |
Weaver | Andrew | University of Brighton | United Kingdom |
Weick | Helmut | GSI Helmholtzzentrum für Schwerionenforschung GmbH | Germany |
Wiederhold | Johannes | TU Darmstadt | Germany |
Wieland | Oliver | I.N.F.N. | Italy |
Wimmer | Kathrin | IEM - CSIC | Spain |
Winkler | Martin | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Germany |
Winters | Danyal | GSI | Germany |
YAKUSHEV | ALEXANDER | GSI | Germany |
Yamaguchi | Taka | Saitama Univ. | Japan |
Zamora | Juan | University of Sao Paulo | Brazil |
Zhou | Shan-Gui | Institute of Theoretical Physics, Chinese Academy of Sciences | China |
Zidarova | Radostina | TU Darmstadt | Germany |
Äystö | Juha | Univ. Jyväskylä & HIP | Finland |
Łukasik | Jerzy | IFJ PAN | Poland |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable