Last Name | First Name | Affiliation | Country |
---|---|---|---|
. | Raksha | Amity University | Indien |
A. | Gokul | Cochin University of Science and Technology | Indien |
Ackermann | Dieter | GANIL | Frankreich |
Adrian Sorin | Mare | IFIN-HH | Rumänien |
Aksouh | Farouk | King Saud University | Saudi-Arabien |
ALAHARI | Navin | GANIL | Frankreich |
Albers | Helena | GSI | Deutschland |
Alexandridis | Dionisis | Aristotle University of Thessaloniki | Griechenland |
Algora | Alejandro | IFIC (CSIC-Univ. Valencia) | Spanien |
Alhomaidhi | Sultan | TU Darmstadt/ GSI | Deutschland |
Almusidi | Tahani | University of York | Vereinigtes Königreich |
Alvarez Pol | Héctor | Univ. Santiago de Compostela | Spanien |
Ameil | Frederic | GSI | Deutschland |
Andelkovic | Zoran | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
Antalic | Stanislav | Comenius University in Bratislava | Slowakei |
Antonenko | Nikolai | Joint Institute for Nuclear Research | Russland |
Arayakkandi Keechiprath | Rhine Kumar | Cochin University of Science and Technology | Indien |
Arcones | Almudena | TU Darmstadt / GSI | Deutschland |
Arici | Tugba | Istanbul University | Türkei |
Atar | Leyla | TU Darmstadt | Deutschland |
Aumann | Thomas | TU Darmstadt, GSI | Deutschland |
Ayet San Andres | Samuel | GSI Helholtzzentrum GmbH | Deutschland |
Bagchi | Soumya | IIT-ISM Dhanbad | Indien |
Balabanski | Dimiter | ELI-NP, IFIN-HH | Rumänien |
Banerjee | Akashrup | GSI | Deutschland |
Bednarczyk | Piotr | IFJ PAN | Polen |
Beliuskina | Olga | University of Jyvaskyla | Finnland |
Bentley | Michael | University of York | Vereinigtes Königreich |
Benzoni | Giovanna | INFN-Milano | Italien |
Bhattacharya | Soumik | Variable Energy Cyclotron Centre | Indien |
Bhattacharyya | Sarmishtha | Variable Energy Cyclotron centre | Indien |
Blaum | Klaus | Max-Planck-Institut für Kernphysik | Deutschland |
Blazhev | Andrey | IKP, University of Cologne | Deutschland |
Block | Michael | GSI / HIM /JGU | Deutschland |
Bollinger | Philipp | Institut für Kernphysik TU Darmstadt | Deutschland |
Bondili | S Nara Singh | University of the West of Scotland | Vereinigtes Königreich |
Boretzky | Konstanze | GSI Darmstadt | Deutschland |
Borzov | Ivan | NRC Kurchatov Institute and JINR | Russland |
Botvina | Alexander | ITP Frankfurt University | Deutschland |
Boutachkov | Plamen | GSI | Deutschland |
Browne | Frank | RIKEN | Japan |
Bruce | Alison | University of Brighton | Vereinigtes Königreich |
Caesar | Christoph | GSI | Deutschland |
Cederwall | Bo | KTH Royal Institute of Technology | Schweden |
Chen | Ruijiu | GSI | Deutschland |
Chishti | Muhammad Majid Rauf | University of Surrey | Vereinigtes Königreich |
Chulkov | Leonid | NRC Kurchativ Institute | Russland |
Constantin | Paul | ELI-NP | Rumänien |
Cortes | Martha Liliana | TU Darmstadt | Deutschland |
Cortina | Dolores | Universidad de Santiago de Compostela | Spanien |
Cox | Daniel | Lund University | Schweden |
Crespo | Raquel | Instituto Superior Técnico | Portugal |
Curien | Dominique | IPHC | Frankreich |
Davinson | Thomas | University of Edinburgh | Vereinigtes Königreich |
De Oliveira | François | GANIL | Frankreich |
Di Nitto | Antonio | Unina - INFN | Italien |
Diaz-Torres | Alexis | University of Surrey | Vereinigtes Königreich |
Dickel | Timo | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
Dillmann | Iris | TRIUMF | Kanada |
Domingo Pardo | César | IFIC (CSIC-UV) | Spanien |
Doornenbal | Pieter | RIKEN | Japan |
DUDEK | Jerzy | IPHC/CNRS - University of Strasbourg | Frankreich |
Düllmann | Christoph | JGU Mainz / GSI Darmstadt / HIM Mainz | Deutschland |
Eberth | Jürgen | University of Cologne | Deutschland |
Egelhof | Peter | GSI | Deutschland |
Eibach | Martin | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
Emling | Hans | GSI | Deutschland |
Erduran | M.Nizamettin | Istanbul Zaim University | Türkei |
Eronen | Tommi | University of Jyväskylä | Finnland |
Faestermann | Thomas | Physics Department, T U München | Deutschland |
Fahlander | Claes | Lund University | Schweden |
Fomichev | Andrey | FLNR JIINR | Russland |
Francisco Fariello | Ricardo | Universidade Estadual de Montes Claros | Brasilien |
Friedman | Moshe | Hebrew University of Jerusalem | Israel |
Galaviz Redondo | Daniel | LIP / Faculty of Sciences of the University of Lisbon | Portugal |
gales | sydney | IJC Lab , IN2P3/CNRS France | Frankreich |
Gasparic | Igor | Rudjer Boskovic Institute (RBI) | Kroatien |
Geissel | Hans | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
Gerl | Jürgen | GSI/FAIR | Deutschland |
Gernhäuser | Roman | TU München | Deutschland |
Giacoppo | Francesca | GSI Darmstadt and HIM Mainz | Deutschland |
Greiner | Florian | GSI | Schweiz |
Griffin | Chris | TRIUMF | Kanada |
Gupta | Mohini | MAHE | Indien |
Haas | Raphael | Helmholtz Institute Mainz | Deutschland |
Harakeh | Muhsin | University of Groningen | Niederlande |
Heil | Michael | GSI | Deutschland |
Heine | Marcel | IPHC/CNRS Strasbourg | Frankreich |
Heinz | Andreas | Chalmers University of Technology | Schweden |
Henrich | Corinna | TU Darmstadt | Deutschland |
Hensel | Thomas | HZDR | Deutschland |
Herlert | Alexander | FAIR | Deutschland |
Herzberg | Rolf-Dietmar | University of Liverpool | Vereinigtes Königreich |
Hofmann | Petra | GSI | Deutschland |
Holl | Matthias | Chalmers University of Technology | Schweden |
Hornung | Christine | GSI | Deutschland |
Horvat | Andrea | TU Darmstadt | Deutschland |
Hrabar | Yuliia | Lund University | Schweden |
Hubbard | Nicolas | TU Darmstadt / GSI | Deutschland |
Imgram | Phillip | Institute for Nuclear Physics | Deutschland |
Jaries | Arthur | University of Jyväskylä | Finnland |
Jazrawi | Shaheen | University of Surrey/National Physical Laboratory | Vereinigtes Königreich |
Jelavic Malenica | Desa | TU Darmstadt | Deutschland |
Jhingan | Akhil | Inter University Accelerator Centre | Indien |
John | Philiipp R. | Institut für Kernphysik Technische Universität Darmstadt | Deutschland |
Jokinen | Ari | University of Jyväskylä | Finnland |
Jolie | Jan | IKP-University of Cologne | Deutschland |
Jones | Calum | University of Brighton | Vereinigtes Königreich |
Jonson | Björn | Chalmers University of Technology | Schweden |
Judson | Daniel | University of Liverpool | Vereinigtes Königreich |
Jungclaus | Andrea | IEM-CSIC | Spanien |
Jurado | Beatriz | CNRS-CENBG | Frankreich |
Kaiprath | Jyothish | CUSAT | Indien |
Kalantar | Nasser | University of Groningen | Niederlande |
Kalaydjieva | Desislava | CEA Paris-Saclay | Frankreich |
kaliraman | surender | Deenbandhu Chhotu Ram University of Science & Technology, Murthal( sonipat) India -131027 | Indien |
Kankainen | Anu | University of Jyväskylä | Finnland |
Kanungo | Rituparna | Saint Mary's University, TRIUMF | Kanada |
KATTIKAT MELCOM | DEBY TREASA | CENBG | Frankreich |
Kieck | Tom | Helmholtz Institute Mainz | Deutschland |
Kindler | Birgit | GSI | Deutschland |
Kluge | Jürgen | GSI | Deutschland |
Knecht | Stefan | SHE Chemie, GSI Darmstadt | Deutschland |
Koch | Karsten | GSI Helmholtzzentrum für Schwerionenforschung GmbH | Deutschland |
Koerner | Gabriele-Elisabeth | NuPECC | Deutschland |
Koh | Meng Hock | Universiti Teknologi Malaysia | Malaysia |
Korgul | Agnieszka | University of Warsaw | Polen |
Korkulu | Zeren | Institute for Basic Science (IBS) | Südkorea |
Korten | Wolfram | CEA Paris-Saclay | Frankreich |
Koseoglou | Pavlos | IKP TU-Darmstadt | Deutschland |
Kozhuharov | Christophor | GSI | Deutschland |
Kröll | Thorsten | TU Darmstadt | Deutschland |
Kulessa | Reinhard | Jagielonian University Kraków | Polen |
Kurz | Nikolaus | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
Kuzminchuk-Feuerstein | Natalia | GSI Helmholtzzentrum für Schwerionenforschung GmbH | Deutschland |
Laatiaoui | Mustapha | JGU / HIM | Deutschland |
Lalkovski | Stefan | Sofia University, Sofia, Bulgaria | Bulgarien |
Leckenby | Guy | TRIUMF | Kanada |
Lehmann | Inti | FAIR | Deutschland |
Leifels | Yvonne | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
Leistenschneider | Erich | FRIB / MSU | Vereinigte Staaten |
Lerendegui-Marco | Jorge | Instituto de Física Corpuscular | Spanien |
Lewitowicz | Marek | GANIL | Frankreich |
LI | Guang-shun | Institute of Modern Physics, CAS | China |
Lihtar | Ivana | Ruđer Bošković Institute | Kroatien |
Litvinov | Yuri | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
liu | zhong | IMP,CAS,China | China |
Lommel | Bettina | GSI Helmholtzzentrum für Schwerionenforschung | Deutschland |
Lozeva | Radomira | IJCLab | Frankreich |
Luoma | Minna | Helsinki Institute of Physics | Finnland |
Mahjour-Shafiei | Masoud | University of Tehran | Iran |
Maj | Adam | IFJ PAN | Polen |
Mandal | Samit Kumar | University of Delhi | Indien |
Mardor | Israel | Tel Aviv University | Israel |
Marques | Miguel | LPC-Caen | Frankreich |
Martinez | Trino | Centro de Investigaciones Energéticas Medioambientales y Tecnológicas | Spanien |
Martinou | Andriana | Institute of Nuclear and Particle Physics "Demokritos" | Griechenland |
Martínez-Pinedo | Gabriel | GSI Darmstadt and TU Darmstadt | Deutschland |
Mengoni | Daniele | University and INFN, Padova | Italien |
Meyer | Carl-Christian | JGU Mainz - Department Chemie; Helmholtz Institut Mainz | Deutschland |
Mihai | Constantin | IFIN-HH | Rumänien |
Mistry | Andrew | TU Darmstadt/GSI | Deutschland |
Mohr | Konstantin | TU Darmstadt | Deutschland |
Moore | Iain | University of Jyväskylä | Finnland |
Morales | Anabel | IFIC | Spanien |
Morrissey | David | Michigan State Univ. / NSCL | Vereinigte Staaten |
Mukha | Ivan | GSI Helmholtzzentrum | Deutschland |
Müller | Patrick | Institut für Kernphysik, TU Darmstadt | Deutschland |
Münzenberg | Gottfried | GSI | Deutschland |
Nagy | Szilard | MPIK | Deutschland |
NAIDJA | Houda | Université de Constantine 1 | Algerien |
Napoli | Daniel R. | INFN - LNL | Italien |
Nedorezov | Vladimir | INR RAS | Russland |
Neff | Thomas | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
Neyens | Gerda | CERN and KU Leuven | Schweiz |
Nilsson | Thomas | Chalmers University of Technology | Schweden |
Nita | Cristina-Roxana | IFIN-HH | Rumänien |
Nociforo | Chiara | GSI | Deutschland |
Nothhelfer | Steven | Helmholtz-Institut Mainz (GSI) | Deutschland |
Novikov | Yuri | Petersburg Nuclear Physics Institute | Russland |
Nörtershäuser | Wilfried | TU Darmstadt | Deutschland |
Ohnishi | Tetsuya | RIKEN Nishina Center | Japan |
Orrigo | Sonja | IFIC (CSIC-UV) | Spanien |
Page | Robert | University of Liverpool | Vereinigtes Königreich |
Panin | Valerii | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
Pershina | Valeria | GSI | Deutschland |
Petri | Marina | Univ. York | Vereinigtes Königreich |
Petrovici | Alexandrina | IFIN-HH | Rumänien |
Pfutzner | Marek | University of Warsaw | Polen |
Piersa | Monika | University of Warsaw | Polen |
Pietralla | Norbert | TU Darmstadt | Deutschland |
Pietri | Stephane | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
Pirrone | Sara | INFN Sezione di Catania | Italien |
Plaß | Wolfgang | GSI Helmholtzzentrum für Schwerionenforschung | Deutschland |
Podolyak | Zsolt | University of Surrey | Vereinigtes Königreich |
Polettini | Marta | University of Milan & INFN Milan | Italien |
Popeko | Andrey | Joint Institute for Nuclear Research | Russland |
Poves | Alfredo | UAM | Spanien |
Psaltis | Thanassis | TU Darmstadt | Deutschland |
Pulickakudy Salin | Athira | Cochin University of Science and Technology | Indien |
Qi | Chong | KTH Royal Institute of Technology | Schweden |
Radon | Torsten | GSI Helmholtzzentrum für Schwerionenforschung | Deutschland |
Raeder | Sebastian | GSI | Deutschland |
Rappold | Christophe | Instituto de Estructura de la Materia - CSIC | Spanien |
Ratajczyk | Tim | IKP TU Darmstadt | Deutschland |
Regan | Patrick | University of Surrey | Vereinigtes Königreich |
Reiter | Moritz Pascal | University of Edinburgh | Vereinigtes Königreich |
Reiter | Peter | University of Cologne | Deutschland |
Renisch | Dennis | Johannes Gutenberg Universität - Dept. Chemie - TRIGA | Deutschland |
Renth | Laura | Institut für Kernphysik TU Darmstadt | Deutschland |
Rickert | Elisabeth | GSI / HIM /JGU | Deutschland |
Rodriguez Sanchez | Jose Luis | University of Santiago de Compostela | Spanien |
Rodríguez | Daniel | Universidad de Granada | Spanien |
Rossi | Dominic | TU Darmstadt/GSI | Deutschland |
Roth | Robert | TU Darmstadt | Deutschland |
Roussel-Chomaz | Patricia | CEA | Frankreich |
Rubio | Berta | IFIC (CSIC-Uni.Valencia) | Spanien |
Rudolph | Dirk | Lund University | Schweden |
Runke | Jörg | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
Sahin | Elif | GSI | Deutschland |
Saito | Take | RIKEN/GSI/LZU | Japan |
Sanjari | Shahab | GSI Darmstadt | Deutschland |
Sarmiento | Luis | Lund University | Schweden |
SAYGI | BAHADIR | EGE UNIVERSITY | Türkei |
Schaffner | Henning | GSI | Deutschland |
Schaffner-Bielich | Juergen | Goethe University | Deutschland |
Schausten | Brigitta | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
Scheidenberger | Christoph | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
Scheit | Heiko | Technische Universität Darmstadt(TUDA-IKDA) | Deutschland |
Schweikhard | Lutz | Univ. of Greifswald | Deutschland |
Schwenk | Achim | TU Darmstadt | Deutschland |
Severin | Daniel | GSI | Deutschland |
Sidhu | Ragandeep Singh | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
Sikdar | Arindam Kumar | Variable Energy Cyclotron Centre | Indien |
SIMON | Haik | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
Sommer | Felix | Institut für Kernphysik, TU Darmstadt | Deutschland |
Sotty | Christophe | IFIN-HH | Rumänien |
Spataru | Ana | ELI-NP | Rumänien |
Spiridon | Alexandra | IFIN-HH | Rumänien |
Stefanescu | Alexandra | IFIN-HH | Rumänien |
Stefanescu | Ionut | IFIN-HH | Rumänien |
Straticiuc | Mihai | IFIN-HH | Rumänien |
Suda | Toshimi | Tohoku University | Japan |
Sun | Yelei | TU Darmstadt | Deutschland |
Sánchez | Rodolfo | GSI Helmholtzzentrum für Schwerionenforschung GmbH | Deutschland |
Såmark-Roth | Anton | Lund University | Schweden |
Sürder | Christian | Institut für Kernphysik, TU-Darmstadt | Deutschland |
Tain | Jose L. | Instituto de Fisica Corpuscular (IFIC) | Spanien |
Tanihata | Isao | Osaka University/ Beihang University | Japan |
Taniuchi | Ryo | University of York | Vereinigtes Königreich |
Tarasov | Oleg | NSCL/MSU | Vereinigte Staaten |
Tengblad | Olof | IEM - CSIC | Spanien |
Thirolf | Peter | Ludwig-Maximilians-University Munich | Deutschland |
Thoennessen | Michael | APS | Vereinigte Staaten |
Trache | Livius | IFIN-HH | Rumänien |
Trautmann | Wolfgang | GSI Helmholtzzentrum GmbH | Deutschland |
Tumino | Aurora | Kore University Enna & INFN-LNS | Italien |
Törnqvist | Hans | TU Darmstadt | Deutschland |
Uvarov | Lev | NRC «Kurchatov Institute» − PNPI | Russland |
van de Laar | Jacques J. W. | JGU Mainz - Department Chemie | Deutschland |
Vandebrouck | Marine | CEA Irfu/DPhN | Frankreich |
Vardaci | Emanuele | University of Naples and INFN | Italien |
Varentsov | Victor | FAIR/ITEP | Deutschland |
Ventzislavov | Simeon | Ivanov | Bulgarien |
Vesic | Jelena | Jozef Stefan Institute | Slowenien |
Voss | Bernd | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
Walker | Philip | University of Surrey | Vereinigtes Königreich |
Wamers | Felix | GSI Helmholtzzentrum für Schwerionenforschung GmbH (GSI) | Deutschland |
Wang | Shitao | Institute of Modern Physics, CAS | China |
Warbinek | Jessica | GSI / JGU Mainz | Deutschland |
Weaver | Andrew | University of Brighton | Vereinigtes Königreich |
Weick | Helmut | GSI Helmholtzzentrum für Schwerionenforschung GmbH | Deutschland |
Wiederhold | Johannes | TU Darmstadt | Deutschland |
Wieland | Oliver | I.N.F.N. | Italien |
Wimmer | Kathrin | IEM - CSIC | Spanien |
Winkler | Martin | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
Winters | Danyal | GSI | Deutschland |
YAKUSHEV | ALEXANDER | GSI | Deutschland |
Yamaguchi | Taka | Saitama Univ. | Japan |
Zamora | Juan | University of Sao Paulo | Brasilien |
Zhou | Shan-Gui | Institute of Theoretical Physics, Chinese Academy of Sciences | China |
Zidarova | Radostina | TU Darmstadt | Deutschland |
Äystö | Juha | Univ. Jyväskylä & HIP | Finnland |
Łukasik | Jerzy | IFJ PAN | Polen |
Wähle Zeitzone
Die Zeitzone Ihres Profils: