Last Name | First Name | Affiliation | Country |
---|---|---|---|
Ackermann | Dieter | GANIL | Frankreich |
Adrian Sorin | Mare | Horia Hulubei National Institute for R&D in Physics and Nuclear Engineering (IFIN -HH) | Rumänien |
Aksouh | Farouk | King Saud University | Saudi-Arabien |
Albers | Helena | GSI | Deutschland |
Algora | Alejandro | IFIC(CSIC-Univ. of Valencia) | Spanien |
Alhomaidhi | Sultan | TU Darmstadt/ GSI | Deutschland |
Alvarez Pol | Héctor | University of Santiago de Compostela | Spanien |
Amanbayev | Daler | JLU Giessen | Deutschland |
Ameil | Frederic | GSI | Deutschland |
Andrei | Oana | Horia Hulubei National Institute for Physics and Nuclear Engineering (IFIN-HH) | Rumänien |
Arcones | Almudena | TU Darmstadt / GSI | Deutschland |
ARICI | Tugba | Istanbul University | Türkei |
Armstrong | Michael | Universität zu Köln | Deutschland |
Assié | Marlène | IJCLab | Frankreich |
Atar | Leyla | GSI | Deutschland |
Aumann | Thomas | TU Darmstadt and GSI | Deutschland |
Ayet San Andres | Samuel | GSI | Deutschland |
Bagchi | Soumya | Indian Institute of Technology Dhanbad | Indien |
Banerjee | Akashrup | GSI | Deutschland |
Behera | Bivash | Panjab University | Indien |
Benzoni | Giovanna | INFN - Milano | Italien |
Bhattacharya | Chandana | Variable Energy Cyclotron Centre, | Indien |
Bhattacharyya | Sarmishtha | Variable Energy Cyclotron centre | Indien |
Bhuyan | Mrutunjaya | Department of Physics, Faculty of Science, University of Malaya, Kuala Lumpur 50603, Malaysia | Malaysia |
Blazhev | Andrey | IKP, University of Cologne | Deutschland |
Block | Michael | GSI / HIM / JGU | Deutschland |
Bondili | S Nara Singh | University of the West of Scotland | Vereinigtes Königreich |
Boretzky | Konstanze | GSI Darmstadt | Deutschland |
Borzov | Ivan | NRC Kurchatov Institute | Russland |
Boutachkov | Plamen | GSI Helmholtzzentrum für Schwerionenforschung GmbH | Deutschland |
Brencic | Ziga | Josef Stephan Institute | Slowenien |
Bruce | Alison | University of Brighton | Vereinigtes Königreich |
Caesar | Christoph | GSI | Deutschland |
Cederwall | Bo | KTH Royal Institute of Technology | Schweden |
Chhetri | Premaditya | HI Mainz/ GSI | Deutschland |
Chulkov | Leonid | NRC Kurchatov Institute | Russland |
Constantin | Paul | ELI-NP | Rumänien |
Constantina-Cristina | Dragoianu | Universitatea din Craiova | Rumänien |
Cortes | Martha Liliana | INFN-LNL | Italien |
Cox | Daniel | Lund University | Schweden |
Crespo | Raquel | Instituto Superior tecnico | Portugal |
Das | Biswarup | Kungliga Tekniska högskolan | Schweden |
Davinson | Thomas | University of Edinburgh | Vereinigtes Königreich |
de Angelis | Giacomo | INFN Laboratori Nazionali di legnaro | Italien |
De Filippo | Enrico | INFN sez. Catania | Italien |
Devlin | Charlie | University of Liverpool | Vereinigtes Königreich |
Di Nitto | Antonio | University of Naples and INFN | Italien |
Dickel | Timo | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
Didierjean | Francois | IPHC - University of Strasbourg | Frankreich |
Dillmann | Iris | TRIUMF | Kanada |
Doncel Monasterio | Maria | Stockholm University | Schweden |
Doornenbal | Pieter | RIKEN | Japan |
Duchêne | Gilbert | Université de Strasbourg - CNRS/IN2P3 | Frankreich |
Düllmann | Christoph | JGU Mainz / GSI Darmstadt / HIM Mainz | Deutschland |
Eberth | Jürgen | IKP Univrsität zu Köln | Deutschland |
Eronen | Tommi | University of Jyväskylä | Finnland |
Fahlander | Claes | Lund University | Schweden |
Fijalkowska | Aleksandra | University of Warsaw | Polen |
Fraile | Luis | Universidad Complutense de Madrid | Spanien |
Gaffney | Liam | University of Liverpool | Vereinigtes Königreich |
Galaviz | Daniel | Faculty of Sciences of the Lisbon University - LIP | Portugal |
Geissel | Hans | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
Georgiev | Georgi | IJCLab | Frankreich |
Geraci | Elena | Department of Physics and Astronomy Catania University and INFN | Italien |
Gerl | Jürgen | GSI/FAIR | Deutschland |
Gernhäuser | Roman | TU München | Deutschland |
Ghazimoradi | Farnaz | - | Schweden |
Giacoppo | Francesca | GSI Darmstadt and HIM Mainz | Deutschland |
Gnoffo | Brunilde | Università degli Studi di Catania | Italien |
Golubev | Pavel | Lund University | Schweden |
Gorska | Magdalena | GSI | Deutschland |
Grahn | Tuomas | Helsinki Institute of Physics | Finnland |
Griffin | Chris | TRIUMF | Kanada |
H.-Juergen | Kluge | GSI | Deutschland |
Haas | Raphael | Department of Chemistry - TRIGA site, JGU Mainz | Deutschland |
Haettner | Emma | GSI | Deutschland |
Hall | Oscar | University of Edinburgh | Vereinigtes Königreich |
Harakeh | Muhsin N. | KVI-CART | Niederlande |
Heine | Marcel | IPHC/CNRS Strasbourg | Frankreich |
Heinz | Andreas | Chalmers University of Technology | Schweden |
Hensel | Thomas | HZDR | Deutschland |
Herlert | Alexander | FAIR | Deutschland |
Hornung | Christine | JLU Gießen | Deutschland |
Horvat | Andrea | TU Darmstadt | Deutschland |
Hrabar | Yuliia | Lund University | Schweden |
Hubbard | Nicolas | TU Darmstadt / GSI | Deutschland |
Itahashi | Kenta | RIKEN | Japan |
Jhingan | Akhil | Inter University Accelerator Centre | Indien |
Johansson | Håkan | Chalmers | Schweden |
John | Philipp R. | Institut für Kernphysik TU Darmstadt | Deutschland |
Jokinen | Ari | University of Jyväskylä | Finnland |
Jolie | Jan | IKP-University of Cologne | Deutschland |
Jonson | Björn | Chalmers University of Technology | Schweden |
Judson | Daniel | University of Liverpool | Vereinigtes Königreich |
Jurado | Beatriz | CENBG | Frankreich |
Kalantar | Nasser | University of Groningen | Niederlande |
Kankainen | Anu | University of Jyväskylä | Finnland |
Khaliel | Ahmed | National and Kapodistrian University of Athens | Griechenland |
Khandelwal | Priyanka | University of Delhi | Indien |
Kieck | Tom | Helmholtz Institute Mainz | Deutschland |
KIM | EUNKANG | HIM | Deutschland |
Kindler | Birgit | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
Kiss | Gabor | Atomki | Ungarn |
Koerner | Gabriele-Elisabeth | NuPECC | Deutschland |
Kojouharov | Ivan | GSI | Deutschland |
Korgul | Agnieszka | Faculty of Physics, University of Warsaw | Polen |
KORTEN | Wolfram | CEA Paris-Saclay | Frankreich |
Kripko-Koncz | Gabriella | JLU Gießen | Deutschland |
Kulessa | Reinhard | Jagielonian University Kraków | Polen |
Kumar | Suresh | University of Delhi, India | Indien |
Kurz | Nikolaus | GSI | Deutschland |
Laatiaoui | Mustapha | JGU | Deutschland |
Labiche | Marc | STFC Daresbury Laboratory | Vereinigtes Königreich |
Leckenby | Guy | Triumf | Kanada |
Leifels | Yvonne | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
Lenske | Horst | Uni Gießen | Deutschland |
Leontidi | Despoina | University of Patras | Griechenland |
Li | Pengjie | HKU | China |
Liu | Zhong | Institute of Modern Physics, Chinese Academy of Sciences | China |
Lommel | Bettina | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
Lozeva | Radomira | IJCLab | Frankreich |
Luoma | Minna | Helsinki Institute of Physics | Finnland |
Löher | Bastian | GSI Helmholtzzentrum für Schwerionenforschung GmbH | Deutschland |
Mandal | Samit Kumar | Department of Physics and Astrophysics, University of Delhi | Indien |
Mardor | Israel | Tel Aviv University | Israel |
Martel | Ismael | University of Huelva | Spanien |
Martorana | Nunzia Simona | Dipartimento di Fisica e Astronomia "Ettore Majorana", Università degli Studi di Catania and INFN-LNS, Catania, Italy | Italien |
Matejska-Minda | Magdalena | Institute of Nuclear Physics PAN, Kraków | Polen |
Menegazzo | Roberto | INFN Sezione di Padova | Italien |
Mengoni | Daniele | University and INFN, Padova | Italien |
Mertzimekis | Theo J. | National Kapodistrian University of Athens | Griechenland |
Mihai | Constantin | IFIN-HH | Rumänien |
Mikolajczuk | Michal | University of Warsaw | Polen |
Mistry | Andrew | TU Darmstadt/GSI | Deutschland |
Moore | Iain | University of Jyväskylä | Finnland |
Mukherjee | Gopal | VECC, Kolkata | Indien |
Nacher | Enrique | Instituto de Física Corpuscular - CSIC | Spanien |
Napoli | Daniel R. | INFN - LNL | Italien |
Neff | Thomas | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
Nilsson | Thomas | Chalmers University of Technology | Schweden |
Nociforo | Chiara | GSI | Deutschland |
Nörtershäuser | Wilfried | TU Darmstadt | Deutschland |
Olaiozla | Bruno | CERN | Schweiz |
Page | Robert | University of Liverpool | Vereinigtes Königreich |
Palit | Rudrajyoti | TIFR | Indien |
Papadakis | Philippos | STFC Daresbury Laboratory | Vereinigtes Königreich |
Paschalis | Stefanos | University of York | Vereinigtes Königreich |
Petrovici | Alexandrina | IFIN-HH | Rumänien |
Pettorossi | Chiara | Politecnico di Milano | Italien |
Pfutzner | Marek | University of Warsaw | Polen |
Piersa | Monika | University of Warsaw | Polen |
Pietri | Stephane | GSI | Deutschland |
Pirrone | Sara | INFN Sezione di Catania | Italien |
Plaß | Wolfgang | GSI Helmholtzzentrum für Schwerionenforschung | Deutschland |
Podolyak | Zsolt | University of Surrey | Vereinigtes Königreich |
Polettini | Marta | Università degli Studi di Milano & INFN Milano | Italien |
Popeko | Andrey | Joint Institute for Nuclear Research | Russland |
Preß | Daniela | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
Psaltis | Thanassis | TU Darmstadt | Deutschland |
Raeder | Sebastian | GSI | Deutschland |
Rappold | Christophe | IEM - CSIC | Spanien |
Regan | Patrick | University of Surrey & National Physical Laboratory, UK. | Vereinigtes Königreich |
Reiter | Peter | University of Cologne | Deutschland |
Renisch | Dennis | Department Chemie, TRIGA, Johannes Gutenberg Universität Mainz | Deutschland |
Ricciardi | M. Valentina | GSI | Deutschland |
Romero Romero | Elisa | Helmholtz Institut Mainz | Deutschland |
Rossi | Dominic | TU Darmstadt/GSI | Deutschland |
Rubio | Berta | IFIC (CSIC-Uni. Valencia) | Spanien |
Rudigier | Matthias | TU Darmstadt, Germany | Deutschland |
Rudolph | Dirk | Lund University | Schweden |
Russotto | Paolo | INFN-LNS | Italien |
Sahin | Elif | GSI | Deutschland |
Saito | Takehiko | RIKEN/GSI/Lanzhou Univ. | Japan |
Sarmiento | Luis | Lund University | Schweden |
Schaffner | Henning | GSI | Deutschland |
Scheit | Heiko | Technische Universität Darmstadt(TUDA-IKDA) | Deutschland |
Sharma | Arzoo | IIT Ropar | Indien |
Sidhu | Ragandeep Singh | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
Simon | Haik | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Deutschland |
Suda | Toshimi | Research Center for Electron-Photon Science, Tohoku University | Japan |
Symochko | Dmytro | TU Darmstadt | Deutschland |
Tain | Jose L. | IFIC-Valencia | Spanien |
Tanihata | Isao | Beihang University and Osaka University | Japan |
Taniuchi | Ryo | University of York | Vereinigtes Königreich |
Tarifeño-Saldivia | Ariel | Technical University of Catalonia | Spanien |
Tengblad | Olof | IEM-CSIC | Spanien |
Thirolf | Peter | LMU Munich | Deutschland |
Trache | Livius | IFIN-HH | Rumänien |
Trautmann | Wolfgang | GSI Helmholtzzentrum GmbH | Deutschland |
Vardaci | Emanuele | University of Naples and INFN | Italien |
Varga | Laszlo | GSI | Deutschland |
Vasileiou | Polytimos | National and Kapodistrian University of Athens (UoA) | Griechenland |
Vesic | Jelena | Jozef Stefan Institute | Slowenien |
Wadsworth | Robert | University of York | Vereinigtes Königreich |
Walker | Philip | University of Surrey | Vereinigtes Königreich |
Wamers | Felix | GSI Helmholtzzentrum für Schwerionenforschung GmbH (GSI) | Deutschland |
Warbinek | Jessica | GSI | Deutschland |
Weick | Helmut | GSI Helmholtzzentrum | Deutschland |
Werner | Volker | TU Darmstadt | Deutschland |
Wieland | Oliver | INFN | Italien |
Wimmer | Kathrin | CSIC | Spanien |
YAKUSHEV | ALEXANDER | GSI | Deutschland |
Yamaguchi | Taka | Saitama U | Japan |
Yaneva | Aleksandrina | Universität zu Köln | Deutschland |
zhang | guangxin | Padova-infn | Italien |
Zhao | Jianwei | GSI | Deutschland |
Zyriliou | Aikaterini | National and Kapodistrian University of Athens | Griechenland |
Wähle Zeitzone
Die Zeitzone Ihres Profils: